
43411 by Midland | Extra Heavy Coupling | 1/4" Female Pipe x 1/4" Female Pipe | Straight | Bronze
Buy more, save moreDiscounts applied in cart/checkout.
| Applications: |
Water, Plumbing, Heating, Pneumatic and Marine Applications Class 125 (150) For steam, water, gas, oil and air service |
||
|---|---|---|---|
| Specifications: |
UL/FM Approved (UL842, UL258, UL125, FM), 1S0 9001:2000, RoHS Compliant Materials - ASTM B62-93 (85,5,5,5) C83600 Dimensions - ANSI B 16.15 Threads - ANSI B2.1 or BA 21 and Fed. WW-P-460C, MSS-SP-106, ANSI/ASME B1.20.1 |
||
| Part Number | Female Pipe x Female Pipe | Approx. Weight (Lbs.) |
|---|---|---|
| 43411 | 1/4" x 1/4" | 0.15 |
| 43412 | 3/8" x 3/8" | 0.24 |
| 43413 | 1/2" x 1/2" | 0.36 |
| 43414 | 3/4" x 3/4" | 0.57 |
| 43438 | 3/4" x 1/2" | 0.45 |
| 43442 | 1" x 3/4" | 0.70 |
| 43416 | 1-1/4" x 1-1/4" | 1.37 |
| 43446 | 1-1/4" x 1" | 1.22 |
| 43417 | 1-1/2" x 1-1/2" | 1.79 |
| 43450 | 1-1/2" x 1-1/4" | 1.67 |
| 43449 | 1-1/2" x 1" | 1.45 |
| 43418 | 2" x 2" | 2.76 |
| 43454 | 2" x 1-1/2" | 2.30 |
| 43419 | 2-1/2" x 2-1/2" | 4.10 |
Additional Product Data:
Shape:
Straight
Ends Configuration:
Material(s):

