
4322-0500-100 by Jason Industrial | 4322 Series | 1/8" Tube Thickness Sand & Dry Cement, Powder Discharge Hose | 75 PSI | 5" ID | 5.46" OD | Black | NR/BR | 100ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
SPECIFICATIONS
| Application: | For pneumatic discharge of dry powders, dry cement or other dry materials. Also used for sand/water mix applications on fracking sites | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | NR/SBR Blend, Black and Static-dissipating |
| Reinforcement: | Two-ply Synthetic Fabric | Cover: | N/A |
| Temperature Range: | -40 deg. F (-40 deg. C) to +185 deg. F (+85 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4322, 4323 or 4324 DRY BULK DISCHARGE ID Tube WP 75 PSI 5.17 BAR. White mylar longitudinal stripe. |
| Other Features: | |||
|
|||
| Part Number | I.D. | O.D. | Reinforcement Plies | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| 1/8" Tube Thickness | |||||||||||||
| 4322-0400-100 | 4" | 101.60mm | 4.48" | 113.79mm | 2 | 75 PSI | 5.17 BAR | N/A | 1.60 lb./ft. | 2.38 KG/m | 40.00" | 1016.00mm | 100ft |
| 4322-0500-100 | 5" | 127.00mm | 5.46" | 138.68mm | 2 | 75 PSI | 5.17 BAR | N/A | 1.88 lb./ft. | 2.80 KG/m | 50.00" | 1270.00mm | 100ft |
| 3/16" Tube Thickness | |||||||||||||
| 4323-0400-100 | 4" | 101.60mm | 4.68" | 118.87mm | 2 | 75 PSI | 5.17 BAR | N/A | 2.42 lb./ft. | 3.60 KG/m | 40.00" | 1016.00mm | 100ft |
| 4323-0500-100 | 5" | 127.00mm | 5.68" | 144.27mm | 2 | 75 PSI | 5.17 BAR | N/A | 2.92 lb./ft. | 4.35 KG/m | 50.00" | 1270.00mm | 100ft |
| 1/4" Tube Thickness | |||||||||||||
| 4324-0400-100 | 4" | 101.60mm | 4.84" | 122.94mm | 2 | 75 PSI | 5.17 BAR | N/A | 3.23 lb./ft. | 4.81 KG/m | 40.00" | 1016.00mm | 100ft |
| 4324-0500-100 | 5" | 127.00mm | 5.84" | 148.34mm | 2 | 75 PSI | 5.17 BAR | N/A | 3.80 lb./ft. | 5.65 KG/m | 50.00" | 1270.00mm | 100ft |

