

4300-0100-500 by Jason Industrial | 4300 Series | General Service Air/Water Hose | EPDM | 1" ID | 1.43" OD | 300 PSI | Red | 500ft
Package Quantity: 500 FT
Buy more, save moreDiscounts applied in cart/checkout.
Air/Multipurpose Hose
Jason Industrial | 4300 Series | General Service Air/Water Hose
1
What is this product used for?
- General service air and water in industrial, agricultural, and construction applications.
2
What are the key specifications?
Tube
EPDM
Cover
Red EPDM
Reinforcement
Multiple spiral polyester yarn
Temperature Range
-40 °F (-40 °C) to 200 °F (+93 °C)
Colors
Red
Branding
Jason logo 4300 GS300 EPDM [ID] 300 PSI MAX WP Made in USA* [Date code] - white ink on red cover (GS200 – 200 PSI MAX W.P. for sizes 1-1/4" to 2")
Specifications
N/A
Design Factor
4:1
3
What are the main product features?
- 80% one piece reels, less scrap.
- Abrasion and ozone resistant.
- Flexible and easy to handle.
- Made in the USA of local and globally sourced materials.
4
Which sizes or configurations are available?
| Part Number | ID | OD | Reinf. Braids |
Max. Working Pressure @ 68° F |
Weight (lbs/ft) |
Minimum Bend Radius |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in | mm | |||
| 4300-0025-500 | 1/4" | 6.35mm | 0.50" | 12.70mm | 2 | 300 PSI | 20.7 BAR | 0.08 lbs | 1.50" | 38.10mm |
| 4300-0031-500 | 5/16" | 7.94mm | 0.62" | 15.75mm | 2 | 300 PSI | 20.7 BAR | 0.09 lbs | 2.00" | 50.80mm |
| 4300-0038-500 | 3/8" | 9.53mm | 0.69" | 17.53mm | 2 | 300 PSI | 20.7 BAR | 0.15 lbs | 2.25" | 57.15mm |
| 4300-0050-500 | 1/2" | 12.70mm | 0.84" | 21.43mm | 4 | 300 PSI | 20.7 BAR | 0.25 lbs | 3.00" | 76.20mm |
| 4300-0062-500 | 5/8" | 15.88mm | 1.00" | 25.40mm | 4 | 300 PSI | 20.7 BAR | 0.30 lbs | 3.75" | 95.25mm |
| 4300-0075-500 | 3/4" | 19.05mm | 1.15" | 29.21mm | 4 | 300 PSI | 20.7 BAR | 0.41 lbs | 4.50" | 114.30mm |
| 4300-0100-500 | 1" | 25.40mm | 1.43" | 36.20mm | 4 | 300 PSI | 20.7 BAR | 0.51 lbs | 7.00" | 177.80mm |
| 4300-0150-400 | 1-1/2" | 38.10mm | 2.00" | 50.80mm | 4 | 200 PSI | 13.8 BAR | 0.89 lbs | 10.50" | 266.70mm |
| 4300-0200-250 | 2" | 50.80mm | 2.55" | 64.77mm | 4 | 200 PSI | 13.8 BAR | 1.28 lbs | 14.00" | 355.60mm |
WARNING: Working pressure (W.P.) is temperature dependent.
No by the foot sales. This is a Packaged Length product.
Additional Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
300
Tubing Construction:
Cover Construction:

