
42MP-XC50 Dixon Valve 1/2" Silicone Sanitary Clamp Gasket - Clear
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
| Sanitary Size | Gasket ID | Gasket OD | OD of Clamp End | ID of Fitting | Sanitary Size | Gasket ID | Gasket OD | OD of Clamp End | ID of Fitting | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 0.46 | 0.86 | 0.992 | 0.370 | 3" | 2.870 | 3.579 | 3.579 | 2.870 | |
| 3/4" | 0.64 | 0.86 | 0.992 | 0.620 | 4" | 3.834 | 4.682 | 4.682 | 3.834 | |
| 1" | 0.870 | 1.984 | 1.984 | 0.870 | 6" | 5.782 | 6.562 | 6.562 | 5.782 | |
| 1-1/2" | 1.370 | 1.984 | 1.984 | 1.370 | 8" | N/A | N/A | 8.602 | 7.782 | |
| 2" | 1.870 | 2.516 | 2.516 | 1.870 | 10" | N/A | N/A | 10.570 | 9.782 | |
| 2-1/2" | 2.370 | 3.047 | 3.047 | 2.370 | 12" | N/A | N/A | 12.570 | 11.760 |
| Part Number | Size | Color Code | Weight (Lbs.) |
|---|---|---|---|
| 42MP-XC50 | 1/2" | No dot | 0.0010 |
| 42MP-XC75 | 3/4" | No dot | 0.0010 |
| 40MP-XC100 | 1" | No dot | 0.0100 |
| 40MP-XC150 | 1-1/2" | No dot | 0.0100 |
| 40MP-XC200 | 2" | No dot | 0.0100 |
| 40MP-XC250 | 2-1/2" | No dot | 0.0150 |
| 40MP-XC300 | 3" | No dot | 0.0150 |
| 40MP-XC400 | 4" | No dot | 0.0200 |
| 40MP-XC800 | 8" | No dot | 0.0500 |

