
4182-0150-100 by Jason Industrial | 4182 Series | MSHA Mine Spray Hose | 1000 PSI | 1-1/2" ID | 2.04" OD | Yellow | NBR/SBR | 100ft
Jason Industrial Inc. Hose - Material Handling Hose - 4182 MSHA Mine Spray Hose - Yellow
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $991.64 |
| 8–14 | $949.45 |
| 15+ | $843.95 |
Discounts applied in cart/checkout.
Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
1000
Tubing Construction:
Cover Construction:
Specifications and Approvals:
Special Properties:
SPECIFICATIONS
| Application: | For dust control in underground water spray operations | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | SBR, Smooth, Black |
| Reinforcement: | Two Plies of Steel Wire | Cover: | CR, Fabric Impression, Pin-Pricked, Yellow |
| Temperature Range: | -0 deg. F (-18 deg. C) to +200 deg. F (+93 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4182 MINE SPRAY MSHA IC-84-42 1000 PSI WP 69 BAR. Black longitudinal stripe |
| Other Features: | |||
|
|||
| Part Number | I.D. | O.D. | Reinforcement Plies | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 4182-0050-050 | 1/2" | 12.70mm | 0.97" | 24.60mm | 2 | 1000 PSI | 68.95 BAR | N/A | 0.40 lb./ft. | 0.60 KG/m | 5.90" | 150.00mm | 50ft |
| 4182-0075-050 | 3/4" | 19.05mm | 1.22" | 30.99mm | 2 | 1000 PSI | 68.95 BAR | N/A | 0.60 lb./ft. | 0.89 KG/m | 8.30" | 210.00mm | 50ft |
| 4182-0075-100 | 3/4" | 19.05mm | 1.22" | 30.99mm | 2 | 1000 PSI | 68.95 BAR | N/A | 0.60 lb./ft. | 0.89 KG/m | 8.30" | 210.00mm | 100ft |
| 4182-0100-050 | 1" | 25.40mm | 1.49" | 37.85mm | 2 | 1000 PSI | 68.95 BAR | N/A | 0.80 lb./ft. | 1.19 KG/m | 11.00" | 280.00mm | 50ft |
| 4182-0100-100 | 1" | 25.40mm | 1.49" | 37.85mm | 2 | 1000 PSI | 68.95 BAR | N/A | 0.80 lb./ft. | 1.19 KG/m | 11.00" | 280.00mm | 100ft |
| 4182-0125-050 | 1-1/4" | 31.75mm | 1.81" | 45.97mm | 2 | 1000 PSI | 68.95 BAR | N/A | 1.05 lb./ft. | 1.56 KG/m | 14.00" | 355.00mm | 50ft |
| 4182-0125-100 | 1-1/4" | 31.75mm | 1.81" | 45.97mm | 2 | 1000 PSI | 68.95 BAR | N/A | 1.05 lb./ft. | 1.56 KG/m | 14.00" | 355.00mm | 100ft |
| 4182-0150-050 | 1-1/2" | 38.10mm | 2.04" | 51.82mm | 2 | 1000 PSI | 68.95 BAR | N/A | 1.24 lb./ft. | 1.85 KG/m | 16.50" | 420.00mm | 50ft |
| 4182-0150-100 | 1-1/2" | 38.10mm | 2.04" | 51.82mm | 2 | 1000 PSI | 68.95 BAR | N/A | 1.24 lb./ft. | 1.85 KG/m | 16.50" | 420.00mm | 100ft |
| 4182-0200-050 | 2" | 50.80mm | 2.60" | 66.04mm | 2 | 1000 PSI | 68.95 BAR | N/A | 1.80 lb./ft. | 2.68 KG/m | 22.00" | 560.00mm | 50ft |
| 4182-0200-100 | 2" | 50.80mm | 2.60" | 66.04mm | 2 | 1000 PSI | 68.95 BAR | N/A | 1.80 lb./ft. | 2.68 KG/m | 22.00" | 560.00mm | 100ft |

