
40204 (40-204) by Midland | Lead Free Schedule 40 Seamless Nipple | 3" Diameter | 4-1/2" Length | Straight | Red Brass
Midland Industries
Brass Nipple - Lead Free Schedule 40 Seamless Nipple - 3" Diameter
Certified by NSF to NSF/ANSI 61 for use in drinking water supplies of pH 6.5 and above.
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $162.41 |
| 20–59 | $146.86 |
| 60+ | $129.59 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Specifications and Approvals:
Special Properties:
| Statement From Midland Industries: | |||
|---|---|---|---|
|
|||
| Specifications: | |||
|
| Standard Red Brass 85% Pipe With Threaded Ends Specifications: |
|||||||
|---|---|---|---|---|---|---|---|
| Pipe Size in |
Dimensions | Allowable Pressure Pounds per Square Inch |
|||||
| OD | ID | Wall Thickness | at 100° | at 200° | at 300° | at 400° | |
| 1/8" | .405" | .281" | .062" | 370 | 370 | 320 | 140 |
| 1/4" | .540" | .376" | .082" | 870 | 870 | 760 | 330 |
| 3/8" | .675" | .495" | .090" | 890 | 890 | 780 | 340 |
| 1/2" | .840" | .626" | .107" | 900 | 900 | 790 | 340 |
| 3/4" | 1.050" | .822" | .114" | 810 | 810 | 710 | 310 |
| 1" | 1.315" | 1.063" | .126" | 630 | 630 | 560 | 240 |
| 1-1/4" | 1.660" | 1.368" | .146" | 690 | 690 | 610 | 260 |
| 1-1/2" | 1.900" | 1.600" | .150" | 630 | 630 | 560 | 240 |
| 2" | 2.375" | 2.063" | .156" | 540 | 540 | 480 | 210 |
| 2-1/2" | 2.875" | 2.501" | .187" | 450 | 450 | 390 | 170 |
| 3" | 3.500" | 3.062" | .219" | 510 | 510 | 450 | 190 |
| 3-1/2" | 4.000" | 3.500" | .250" | 570 | 570 | 500 | 220 |
| 4" | 4.500" | 4.000" | .250" | 510 | 510 | 440 | 190 |
| 4-1/2" | 5.000" | 4.500" | .250" | - | - | - | - |
| 5" | 5.563" | 5.063" | .250" | 410 | 410 | 360 | 160 |
| 6" | 6.625" | 6.125" | .250" | 340 | 340 | 300 | 130 |
| Crossover Series: |
|---|
| 113RB |
| Part Number | Length | Approx. Wt. lbs. |
|---|---|---|
| 40200 (40-200) |
Close (2-5/8") | 1.89 |
| 40201 (40-201) |
3" | 2.16 |
| 40202 (40-202) |
3-1/2" | 2.52 |
| 40203 (40-203) |
4" | 2.88 |
| 40204 (40-204) |
4-1/2" | 3.24 |
| 40205 (40-205) |
5" | 3.60 |
| 40206 (40-206) |
5-1/2" | 3.96 |
| 40207 (40-207) |
6" | 4.32 |
| 40209 (40-209) |
8" | 5.76 |
| 40213 (40-213) |
12" | 7.86 |

