

4-Flx-Thane-HD-25 by Flexaust | Flx-Thane HD | Material Handling Duct Hose | 4 inch | 25ft
Buy more, save moreDiscounts applied in cart/checkout.

Flexadux® PU Duct Hose
Flx-Thane® HD Material Handling Duct Hose
Heavy weight clear or black polyurethane hose reinforced with a bronze coated spring steel wire helix.
1
What is this hose used for?
- Agricultural
- Concrete Transport
- Lawn & Leaf Collection
- Fertilizer Broadcasting
- Food Grade
- Foundry Sand Transfer
- Street & Parking Lot Sweepers
2
What are the key specifications?
Tube
Heavy weight clear or black polyurethane
Reinforcement
Bronze coated spring steel wire helix
Temperature Range
-65°F to 225°F
3
What are the main product features?
- Great abrasion resistance & high tear strength.
- Superior chemical resistance.
- Excellent flexibility.
- Designed for applications with wide temperature ranges.
- Ideal for severe service applications.
- Very good low temperature flexibility.
- Clear is manufactured with FDA acceptable materials.
4
Which sizes are available?
| 25 ft Reel | Inside Diameter | Wall Thickness (in.) | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 25 ft Reel |
|---|---|---|---|---|---|---|---|
| 2-Flx-Thane-HD-25 | 2" | .035" | 2" | 2:1 | 29 | 32 | 8.75 lbs |
| 2.5-Flx-Thane-HD-25 | 2.5" | — | — | — | — | — | — |
| 3-Flx-Thane-HD-25 | 3" | .035" | 3" | 2:1 | 29 | 32 | 13.75 lbs |
| 3.5-Flx-Thane-HD-25 | 3.5" | — | — | — | — | — | — |
| 4-Flx-Thane-HD-25 | 4" | .045" | 3.5" | 2:1 | 29 | 30 | 12.5 lbs |
| 5-Flx-Thane-HD-25 | 5" | .040" | 4" | 2:1 | 17 | 30 | 27.5 lbs |
| 6-Flx-Thane-HD-25 | 6" | .045" | 5" | 2:1 | 15 | 24 | 30 lbs |
| 7-Flx-Thane-HD-25 | 7" | .045" | 7" | 2:1 | 12 | 22 | 35 lbs |
| 8-Flx-Thane-HD-25 | 8" | .045" | 8" | 2:1 | 9 | 20 | 42.5 lbs |
| 10-Flx-Thane-HD-25 | 10" | .045" | 9" | 2:1 | 4 | 17 | 47.5 lbs |
| 12-Flx-Thane-HD-25 | 12" | .045" | 11" | 2:1 | 2.5 | 14 | 60 lbs |
| 14-Flx-Thane-HD-25 | 14" | .045" | 13" | 2:1 | 3.5 | 12 | 80 lbs |
| 16-Flx-Thane-HD-25 | 16" | .045" | 15" | 2:1 | 2.5 | 11 | 92.5 lbs |
| 18-Flx-Thane-HD-25 | 18" | .045" | 17" | 2:1 | 1.5 | 10 | 102.5 lbs |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
30
Tubing Construction:

