
4/D390 by Bestorq | Classical 4- Banded Wrapped V-Belt | 4/D Section | 392.7" O.C.
Classical Banded Wrapped Belts - 4/D Style V-Belts - 4-Banded
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Inside Circumference (O.C.) (in.) |
Outside Circumference (O.C.) (in.) |
4/D144 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 144" | 149" |
4/D158 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 158" | 163" |
4/D162 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 162" | 167" |
4/D173 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 173" | 178" |
4/D180 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 180" | 185" |
4/D195 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 195" | 200" |
4/D210 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 210" | 215" |
4/D225 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 225" | 227.7" |
4/D240 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 240" | 242.7" |
4/D255 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 255" | 257.7" |
4/D270 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 270" | 272.7" |
4/D285 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 285" | 287.7" |
4/D300 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 300" | 302.7" |
4/D315 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 315" | 317.7" |
4/D330 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 330" | 332.7" |
4/D345 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 345" | 347.7" |
4/D360 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 360" | 362.7" |
4/D390 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 390" | 392.7" |
4/D420 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 420" | 422.7" |
4/D450 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 450" | 452.7" |
4/D480 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 480" | 482.7" |
4/D540 | 1.25" | 5.563" | .98" | 1.44" | 40 | 4 | 540" | 542.7" |
