
4/C99 by Bestorq | Classical 4- Banded Wrapped V-Belt | 4/C Section | 103" O.C.
Classical Banded Wrapped Belts - 4/C Style V-Belts - 4-Banded
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Inside Circumference (O.C.) (in.) |
Outside Circumference (O.C.) (in.) |
4/C75 | .87" | 3.880" | .74" | 1" | 40 | 4 | 75" | 79" |
4/C81 | .87" | 3.880" | .74" | 1" | 40 | 4 | 81" | 85" |
4/C85 | .87" | 3.880" | .74" | 1" | 40 | 4 | 85" | 89" |
4/C90 | .87" | 3.880" | .74" | 1" | 40 | 4 | 90" | 94" |
4/C96 | .87" | 3.880" | .74" | 1" | 40 | 4 | 96" | 100" |
4/C99 | .87" | 3.880" | .74" | 1" | 40 | 4 | 99" | 103" |
4/C100 | .87" | 3.880" | .74" | 1" | 40 | 4 | 100" | 104" |
4/C105 | .87" | 3.880" | .74" | 1" | 40 | 4 | 105" | 109" |
4/C108 | .87" | 3.880" | .74" | 1" | 40 | 4 | 108" | 112" |
4/C109 | .87" | 3.880" | .74" | 1" | 40 | 4 | 109" | 113" |
4/C112 | .87" | 3.880" | .74" | 1" | 40 | 4 | 112" | 116" |
4/C115 | .87" | 3.880" | .74" | 1" | 40 | 4 | 115" | 119" |
4/C120 | .87" | 3.880" | .74" | 1" | 40 | 4 | 120" | 124" |
4/C124 | .87" | 3.880" | .74" | 1" | 40 | 4 | 124" | 128" |
4/C126 | .87" | 3.880" | .74" | 1" | 40 | 4 | 126" | 130" |
4/C128 | .87" | 3.880" | .74" | 1" | 40 | 4 | 128" | 132" |
4/C136 | .87" | 3.880" | .74" | 1" | 40 | 4 | 136" | 140" |
4/C142 | .87" | 3.880" | .74" | 1" | 40 | 4 | 142" | 146" |
4/C144 | .87" | 3.880" | .74" | 1" | 40 | 4 | 144" | 148" |
4/C146 | .87" | 3.880" | .74" | 1" | 40 | 4 | 146" | 150" |
4/C150 | .87" | 3.880" | .74" | 1" | 40 | 4 | 150" | 154" |
4/C158 | .87" | 3.880" | .74" | 1" | 40 | 4 | 158" | 162" |
4/C162 | .87" | 3.880" | .74" | 1" | 40 | 4 | 162" | 166" |
4/C173 | .87" | 3.880" | .74" | 1" | 40 | 4 | 173" | 177" |
4/C180 | .87" | 3.880" | .74" | 1" | 40 | 4 | 180" | 184" |
4/C190 | .87" | 3.880" | .74" | 1" | 40 | 4 | 190" | 194" |
4/C195 | .87" | 3.880" | .74" | 1" | 40 | 4 | 195" | 199" |
4/C197 | .87" | 3.880" | .74" | 1" | 40 | 4 | 197" | 201" |
4/C210 | .87" | 3.880" | .74" | 1" | 40 | 4 | 210" | 214" |
4/C220 | .87" | 3.880" | .74" | 1" | 40 | 4 | 220" | 222.2" |
4/C225 | .87" | 3.880" | .74" | 1" | 40 | 4 | 225" | 227.2" |
4/C230 | .87" | 3.880" | .74" | 1" | 40 | 4 | 230" | 232.2" |
4/C240 | .87" | 3.880" | .74" | 1" | 40 | 4 | 240" | 242.2" |
4/C250 | .87" | 3.880" | .74" | 1" | 40 | 4 | 250" | 252.2" |
4/C255 | .87" | 3.880" | .74" | 1" | 40 | 4 | 255" | 257.2" |
4/C270 | .87" | 3.880" | .74" | 1" | 40 | 4 | 270" | 272.2" |
4/C285 | .87" | 3.880" | .74" | 1" | 40 | 4 | 285" | 287.2" |
4/C300 | .87" | 3.880" | .74" | 1" | 40 | 4 | 300" | 302.2" |
4/C315 | .87" | 3.880" | .74" | 1" | 40 | 4 | 315" | 317.2" |
4/C330 | .87" | 3.880" | .74" | 1" | 40 | 4 | 330" | 332.2" |
4/C345 | .87" | 3.880" | .74" | 1" | 40 | 4 | 345" | 347.2" |
4/C360 | .87" | 3.880" | .74" | 1" | 40 | 4 | 360" | 362.2" |
4/C390 | .87" | 3.880" | .74" | 1" | 40 | 4 | 390" | 392.2" |
4/C420 | .87" | 3.880" | .74" | 1" | 40 | 4 | 420" | 422.2" |
4/C450 | .87" | 3.880" | .74" | 1" | 40 | 4 | 450" | 452.2" |
4/C480 | .87" | 3.880" | .74" | 1" | 40 | 4 | 480" | 482.2" |
