
3V630 by Bestorq | Wedge Wrapped V-Belt | 3V Section | 63" O.C.
Wedge Wrapped Belts - 3V Style V-Belts

3V630 by Bestorq | Wedge Wrapped V-Belt | 3V Section | 63" O.C.
Sale price$15.63
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||
---|---|---|---|---|
Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Outside Circumference (O.C.) (in.) |
3V210 | .38" | .33" | 40 | 21" |
3V250 | .38" | .33" | 40 | 25" |
3V265 | .38" | .33" | 40 | 26.5" |
3V280 | .38" | .33" | 40 | 28" |
3V300 | .38" | .33" | 40 | 30" |
3V315 | .38" | .33" | 40 | 31.5" |
3V335 | .38" | .33" | 40 | 33.5" |
3V355 | .38" | .33" | 40 | 35.5" |
3V375 | .38" | .33" | 40 | 37.5" |
3V400 | .38" | .33" | 40 | 40" |
3V425 | .38" | .33" | 40 | 42.5" |
3V450 | .38" | .33" | 40 | 45" |
3V475 | .38" | .33" | 40 | 47.5" |
3V500 | .38" | .33" | 40 | 50" |
3V530 | .38" | .33" | 40 | 53" |
3V560 | .38" | .33" | 40 | 56" |
3V600 | .38" | .33" | 40 | 60" |
3V630 | .38" | .33" | 40 | 63" |
3V670 | .38" | .33" | 40 | 67" |
3V710 | .38" | .33" | 40 | 71" |
3V730 | .38" | .33" | 40 | 73" |
3V750 | .38" | .33" | 40 | 75" |
3V765 | .38" | .33" | 40 | 76.5" |
3V800 | .38" | .33" | 40 | 80" |
3V830 | .38" | .33" | 40 | 83" |
3V850 | .38" | .33" | 40 | 85" |
3V900 | .38" | .33" | 40 | 90" |
3V950 | .38" | .33" | 40 | 95" |
3V1000 | .38" | .33" | 40 | 100" |
3V1060 | .38" | .33" | 40 | 106" |
3V1120 | .38" | .33" | 40 | 112" |
3V1150 | .38" | .33" | 40 | 115" |
3V1180 | .38" | .33" | 40 | 118" |
3V1250 | .38" | .33" | 40 | 125" |
3V1320 | .38" | .33" | 40 | 132" |
3V1400 | .38" | .33" | 40 | 140" |
a
