
3TR18CT-05-050BX Synflex Optimum by Danfoss | 3TR18CT Thermoplastic Constant Pressure Hydraulic Hose (SAE 100R18) | -05 Hose | Old Part # 30CT-05 | 50ft Box (Two Pieces)
Synflex Optimum by Danfoss
3TR18CT Thermoplastic Constant Pressure Hydraulic Hose - SAE 100R18
3TR18CT supersedes 30CT
Product Data:
Brand:
Series:
Color(s):
Dash Size:
Internal Diameter:
Outer Diameter:
MAWP:
3050
Tubing Construction:
Cover Construction:
Specifications and Approvals:
Applications: | Agriculture, Horticulture, Chemical & gas transfer, Forestry delimber, Forklifts, Freezer applications, General construction, General hydraulics, Lubrication systems, Machine tools & robotics, Portable hydraulic tools | ||
---|---|---|---|
SAE Rating: | SAE 100R18 | Other Ratings: | N/A |
Tube: | Polyester | Reinforcement: | 2-synthetic fiber braid |
Cover: | Nonstick polyurethane | Temperature Range: | For oil-based fluids: -54°C to +100°C (-65°F to +212°F) For water-based fluids: -54°C to +66°C (-65°F to +150°F) |
Approved Fittings: | 4TA series | Part Number Key |
BC: Continuous length in box BX: 2 lengths per box, no length less than 20 ft. RL: Random length reel, 2 lengths per reel, no length less than 20 ft. R: Continuous length on reel |
Other Features: | |||
|
50ft Box (Two Pieces) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR18CT-04-050BX | -04 | 0.25" | 0.48" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 1.25" | 50ft | 0,09 kg/m | 0.06 lbs/ft |
3TR18CT-05-050BX | -05 | 0.31" | 0.58" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 1.50" | 50ft | 0,15 kg/m | 0.10 lbs/ft |
3TR18CT-06-050BX | -06 | 0.38" | 0.66" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.00" | 50ft | 0,16 kg/m | 0.11 lbs/ft |
3TR18CT-08-050BX | -08 | 0.50" | 0.85" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.75" | 50ft | 0,25 kg/m | 0.17 lbs/ft |
3TR18CT-10-050BX | -10 | 0.63" | 1.06" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 4.00" | 50ft | 0,41 kg/m | 0.28 lbs/ft |
250ft / Box (Two Pieces) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR18CT-04-250BX | -04 | 0.25" | 0.48" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 1.25" | 250ft | 0,09 kg/m | 0.06 lbs/ft |
3TR18CT-05-250BX | -05 | 0.31" | 0.58" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 1.50" | 250ft | 0,15 kg/m | 0.10 lbs/ft |
3TR18CT-06-250BX | -06 | 0.38" | 0.66" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.00" | 250ft | 0,16 kg/m | 0.11 lbs/ft |
3TR18CT-08-250BX | -08 | 0.50" | 0.85" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.75" | 250ft | 0,25 kg/m | 0.17 lbs/ft |
3TR18CT-10-250BX | -10 | 0.63" | 1.06" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 4.00" | 250ft | 0,41 kg/m | 0.28 lbs/ft |
250ft / Box (One Continuous Piece) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR18CT-04-250BC | -04 | 0.25" | 0.48" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 1.25" | 250ft | 0,09 kg/m | 0.06 lbs/ft |
3TR18CT-05-250BC | -05 | 0.31" | 0.58" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 1.50" | 250ft | 0,15 kg/m | 0.10 lbs/ft |
3TR18CT-06-250BC | -06 | 0.38" | 0.66" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.00" | 250ft | 0,16 kg/m | 0.11 lbs/ft |
3TR18CT-08-250BC | -08 | 0.50" | 0.85" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.75" | 250ft | 0,25 kg/m | 0.17 lbs/ft |
3TR18CT-10-250BC | -10 | 0.63" | 1.06" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 4.00" | 250ft | 0,41 kg/m | 0.28 lbs/ft |
500ft Reel (Two Pieces) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR18CT-04-500RL | -04 | 0.25" | 0.48" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 1.25" | 500ft | 0,09 kg/m | 0.06 lbs/ft |
3TR18CT-05-500RL | -05 | 0.31" | 0.58" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 1.50" | 500ft | 0,15 kg/m | 0.10 lbs/ft |
3TR18CT-06-500RL | -06 | 0.38" | 0.66" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.00" | 500ft | 0,16 kg/m | 0.11 lbs/ft |
3TR18CT-08-500RL | -08 | 0.50" | 0.85" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.75" | 500ft | 0,25 kg/m | 0.17 lbs/ft |
3TR18CT-10-500RL | -10 | 0.63" | 1.06" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 4.00" | 500ft | 0,41 kg/m | 0.28 lbs/ft |
Twin Line: 250ft / Box (Two Pieces) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR18CT-04-2-250BX | -04 | 0.25" | 0.48" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 1.25" | 250ft | 0,09 kg/m | 0.06 lbs/ft |
3TR18CT-05-2-250BX | -05 | 0.31" | 0.58" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 1.50" | 250ft | 0,15 kg/m | 0.10 lbs/ft |
3TR18CT-06-2-250BX | -06 | 0.38" | 0.66" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.00" | 250ft | 0,16 kg/m | 0.11 lbs/ft |
3TR18CT-08-2-250BX | -08 | 0.50" | 0.85" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.75" | 250ft | 0,25 kg/m | 0.17 lbs/ft |
Triple Line: 250ft / Box (Two Pieces) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR18CT-06-3-250BX | -06 | 0.38" | 0.66" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.00" | 250ft | 0,16 kg/m | 0.11 lbs/ft |
3TR18CT-08-3-250BX | -08 | 0.50" | 0.85" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.75" | 250ft | 0,25 kg/m | 0.17 lbs/ft |
Triple Line: 500ft Reel (One Continuous Piece) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight | |||
in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
3TR18CT-08-3-500R | -08 | 0.50" | 0.85" | 210 bar | 3050 PSI | 840 bar | 12200 PSI | 2.75" | 500ft | 0,25 kg/m | 0.17 lbs/ft |
