
3103 08 11 by Parker | LF3000® Push-to-Connect Fittings | 5/16" Push-to-Connect x 5/16" Push-to-Connect x 1/8" Male NPT Thread | 11 mm Hex | Tee | Nylon | Pack of 10
by Parker Hannifin
LF3000® Push-to-Connect Fittings:3102 - unequal union elbow fractional inch tube to tube
Package Quantity: 10 Units
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $86.36 |
| 20–59 | $78.09 |
| 60+ | $68.90 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
Seal Material(s):
Special Properties:
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range |
|
| Temperature Range |
|
| Vacuum Capability |
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | NPT / UNF (C) | F | G | H | H1 | L | Oz |
| 3103 53 20 | 1/8" | 10-32 | 8 mm | .33" | .92" | .35" | .57" | .19 Oz |
| 3103 53 08 | 1/8" | 1/16" | 10 mm | .33" | .93" | .35" | .57" | .24 Oz |
| 3103 53 11 | 1/8" | 1/8" | 11 mm | .33" | .93" | .35" | .57" | .31 Oz |
| 3103 04 20 | 1/8" | 10-32 | 8 mm | .33" | 1.02" | .45" | .57" | .18 Oz |
| 3103 04 11 | 5/32" | 1/"8 | 11 mm | .33" | .93" | .53" | .57" | .32 Oz |
| 3103 04 14 | 5/32" | 1/4" | 14 mm | .33" | .94" | .37" | .57" | .64 Oz |
| 3103 55 11* | 3/16" | 1/8" | 11 mm | .45" | 1.31" | .45" | .85" | .63 Oz |
| 3103 56 11 | 1/4" | 1/8" | 11 mm | .43" | 1.16" | .45" | .69" | .39 Oz |
| 3103 56 14 | 1/4" | 1/4" | 14 mm | .43" | 1.12" | .41" | .69" | .58 Oz |
| 3103 56 18 | 1/4" | 3/8" | 18 mm | .43" | 1.14" | .43" | .69" | .84 Oz |
| 3103 08 11 | 5/16" | 1/8" | 11 mm | .53" | 1.38" | .49" | .91" | .50 Oz |
| 3103 08 14 | 5/16" | 1/4" | 14 mm | .53" | 1.34" | .45" | .91" | .69 Oz |
| 3103 08 18 | 5/16" | 3/8" | 18 mm | .53" | 1.36" | .47" | .91" | .97 Oz |
| 3103 60 11 | 3/8" | 1/8" | 15 mm | .63" | 1.63" | .60" | 1.04" | .81 Oz |
| 3103 60 14 | 3/8" | 1/4" | 15 mm | .63" | 1.63" | .60" | 1.04" | .81 Oz |
| 3103 60 18 | 3/8" | 3/8" | 18 mm | .63" | 1.60" | .55" | 1.04" | 1.19 Oz |
| 3103 60 22 | 3/8" | 1/2" | 22 mm | .63" | 1.63" | .59" | 1.04" | 1.97 Oz |
| 3103 62 14 | 1/2" | 1/4" | 20 mm | .87" | 2.17" | .79" | 1.38" | 1.85 Oz |
| 3103 62 18 | 1/2" | 3/8" | 20 mm | .87" | 2.17" | .79" | 1.38" | 1.93 Oz |
| 3103 62 22 | 1/2" | 1/2" | 24 mm | .87" | 2.07" | .79" | 1.38" | 2.19 Oz |


