

3076-0400-100 by Jason Industrial | 3076 Series | Heavy-Duty Suction and Transfer Hose | PVC | 4" ID | 4.78" OD | 80 PSI | Clear/Orange | 100ft
Package Quantity: 100 FT
Buy more, save moreDiscounts applied in cart/checkout.
Water Hose
Jason Industrial | 3076 Series
Heavy-Duty Suction and Transfer Hose
1
What is this product used for?
- Fish suction and transfer
- Water suction and transfer for rental, construction, trash pumps and moving water at fracking sites
2
What are the key specifications?
Tube
PVC
Cover
PVC
Reinforcement
Sturdy Clockwise PVC Helix, High Tensile Strength Polyester Yarn
Temperature Range
-13°F (-25°C) to +140°F (+60°C)
Colors
Clear/Orange
Branding
None
Specifications
N/A
Design Factor
3:1
3
What are the main product features?
- Clear visual flow.
- Higher transfer pressures.
- Excellent flexibility.
- Easy to drag with "Go-Glide" external clockwise PVC helix.
- Vacuum up to 29" of Hg.
- Note: Discharge pressures and vacuum are temperature dependent.
4
Which sizes or configurations are available?
| Part Number | ID | OD | Reinfor- cement Braids |
Max. Working Pressure @ 68° F |
Vacuum @ 68°F |
Weight (lbs/ft) |
Minimum Bend Radius |
Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in of Hg | in | mm | ||||
| 3076-0150-100 | 1-1/2" | 38.10mm | 2.03" | 51.56mm | 1 | 110 PSI | 7.58 BAR | 29.0 | 0.47lbs | 2.50" | 63.5mm | 100ft |
| 3076-0200-100 | 2" | 50.80mm | 2.60" | 66.04mm | 1 | 100 PSI | 6.89 BAR | 29.0 | 0.69lbs | 4.00" | 101.60mm | 100ft |
| 3076-0250-100 | 2-1/2" | 63.50mm | 3.01" | 76.45mm | 1 | 100 PSI | 6.89 BAR | 29.0 | 0.74lbs | 5.00" | 127.00mm | 100ft |
| 3076-0300-100 | 3" | 76.20mm | 3.70" | 93.98mm | 1 | 100 PSI | 6.89 BAR | 28.0 | 1.13lbs | 6.00" | 152.40mm | 100ft |
| 3076-0400-100 | 4" | 101.60mm | 4.78" | 121.41mm | 1 | 80 PSI | 5.52 BAR | 28.0 | 1.74lbs | 7.00" | 177.80mm | 100ft |
| 3076-0500-100 | 5" | 127.0mm | 6.04" | 153.42mm | 1 | 80 PSI | 5.52 BAR | 28.0 | 2.99lbs | 9.00" | 228.60mm | 100ft |
| 3076-0600-100 | 6" | 152.4mm | 7.17" | 182.12mm | 1 | 70 PSI | 4.83 BAR | 28.0 | 3.88lbs | 10.00" | 254.00mm | 100ft |
WARNING: Working pressure (W.P.) is temperature dependent.
No by the foot sales. This is a Packaged Length product.
Additional Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
80
Tubing Construction:
Cover Construction:
Special Properties:

