
3074-0500-100 by Jason Industrial | 3074 Series | Heavy Duty Sub-Zero Cold Weather Suction Hose | PVC | 5" ID | 5.63" OD | 30 PSI | Clear/White | 100ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Water Hose
Jason Industrial | 3074 Series
Heavy Duty Sub-Zero Cold Weather Suction Hose
1
What is this product used for?
- Heavy duty water suction and transfer for rental, construction and trash pumps in sub-zero weather conditions.
2
What are the key specifications?
Tube
PVC
Cover
PVC
Reinforcement
Sturdy Clockwise PVC Helix
Temperature Range
-40°F (-40°C) to +140°F (+60°C)
Colors
Clear/White
Branding
None
Specifications
N/A
Design Factor
3:1
3
What are the main product features?
- Clear visual flow.
- -40°F cold weather resistance.
- Sub-zero flexibility.
- Easy to drag with "Go-Glide" external clockwise PVC helix.
- Vacuum up to 29" of Hg.
4
Which sizes or configurations are available?
| Part Number | ID | OD | Reinfor- cement |
Max. Working Pressure @ 68° F |
Vacuum @ 68°F |
Weight (lbs/ft) |
Minimum Bend Radius |
Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in of Hg | in | mm | ||||
| 3074-0100-100 | 1" | 25.40mm | 1.25" | 31.80mm | PVC Helix | 50 PSI | 3.45 BAR | 29.0 | 0.15lbs | 1.50" | 38.1mm | 100ft |
| 3074-0125-100 | 1-1/4" | 31.75mm | 1.53" | 38.40mm | PVC Helix | 50 PSI | 3.45 BAR | 29.0 | 0.18lbs | 2.00" | 50.8mm | 100ft |
| 3074-0150-100 | 1-1/2" | 38.10mm | 1.80" | 45.70mm | PVC Helix | 45 PSI | 3.10 BAR | 29.0 | 0.28lbs | 2.50" | 63.5mm | 100ft |
| 3074-0200-100 | 2" | 50.8mm | 2.36" | 59.9mm | PVC Helix | 40 PSI | 2.76 BAR | 29.0 | 0.44lbs | 3.00" | 76.2mm | 100ft |
| 3074-0250-100 | 2-1/2" | 63.5mm | 2.85" | 72.40mm | PVC Helix | 35 PSI | 2.41 BAR | 29.0 | 0.60lbs | 4.50" | 114.3mm | 100ft |
| 3074-0300-100 | 3" | 76.2mm | 3.51" | 88.90mm | PVC Helix | 35 PSI | 2.41 BAR | 29.0 | 0.85lbs | 6.00" | 152.4mm | 100ft |
| 3074-0400-100 | 4" | 101.6mm | 4.63" | 117.6mm | PVC Helix | 30 PSI | 2.07 BAR | 29.0 | 1.34lbs | 9.00" | 228.6mm | 100ft |
| 3074-0500-100 | 5" | 127.0mm | 5.63" | 143.0mm | PVC Helix | 30 PSI | 2.07 BAR | 28.0 | 2.20lbs | 10.0" | 254.0mm | 100ft |
| 3074-0600-100 | 6" | 152.4mm | 6.85" | 174.0mm | PVC Helix | 30 PSI | 2.07 BAR | 28.0 | 2.72lbs | 11.0" | 279.4mm | 100ft |
WARNING: Working pressure (W.P.) is temperature dependent.
No by the foot sales. This is a Packaged Length product.

