
3035-0300-100 by Jason Industrial | 3035 Series | Abrasion Resistant Material Handling Hose | SBR | 3" ID | 3.51" OD | 35 PSI | Black | 100ft
Package Quantity: 100 FT
Buy more, save moreDiscounts applied in cart/checkout.
Material Handling Hose
Jason Industrial | 3035 Series
Abrasion Resistant Material Handling Hose
1
What is this product used for?
- Abrasive Suction
- Crushed Rock
- Sand
- Dry Fertilizer
- Small Gravel
- Powdered Cement
- Boom Hose for Catch Basin Clean Out
2
What are the key specifications?
Tube
Abrasion resistant, static dissipating, SBR
Cover
Abrasion resistant, static dissipating, SBR
Reinforcement
Sturdy Clockwise Helix
Temperature Range
-40°F (-40°C) to +140°F (+60°C)
Colors
Black
Branding
None
Specifications
N/A
Design Factor
3:1
3
What are the main product features?
- Heavy-duty abrasion resistance.
- -40°F cold weather resistance.
- Sub-zero flexibility.
- Lightweight.
- No ground wire is needed as the tube and cover compound are static dissipating.
4
Which sizes or configurations are available?
| Part Number 50ft |
Part Number 100ft |
ID | OD | Max. Working Pressure @ 68° F |
Vacuum @ 68°F |
Weight (lbs/ft) |
Minimum Bend Radius |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in of Hg | in | mm | |||
| — | 3035-0150-100 | 1-1/2" | 38.10mm | 1.82" | 46.23mm | 45 PSI | 3.10 BAR | 29.0 | 0.37lbs | 2.00" | 50.80mm |
| — | 3035-0200-100 | 2" | 50.80mm | 2.35" | 59.69mm | 40 PSI | 2.76 BAR | 29.0 | 0.50lbs | 2.50" | 63.50mm |
| — | 3035-0250-100 | 2-1/2" | 63.50mm | 2.95" | 74.93mm | 35 PSI | 2.41 BAR | 29.0 | 0.88lbs | 2.50" | 63.50mm |
| — | 3035-0300-100 | 3" | 76.20mm | 3.51" | 89.15mm | 35 PSI | 2.41 BAR | 29.0 | 1.10lbs | 3.00" | 76.20mm |
| — | 3035-0400-100 | 4" | 101.60mm | 4.63" | 117.60mm | 30 PSI | 2.07 BAR | 29.0 | 1.76lbs | 4.50" | 114.30mm |
| — | 3035-0500-100 | 5" | 127.00mm | 5.75" | 146.05mm | 30 PSI | 2.07 BAR | 28.0 | 2.47lbs | 5.00" | 127.00mm |
| 3035-0600-050 | 3035-0600-100 | 6" | 152.40mm | 6.73" | 170.94mm | 30 PSI | 2.07 BAR | 28.0 | 3.09lbs | 9.00" | 228.60mm |
| 3035-0800-050 | — | 8" | 203.20mm | 9.04" | 230.005mm | 30 PSI | 2.07 BAR | 27.0 | 5.65lbs | 15.00" | 381.00mm |
WARNING: Working pressure (W.P.) is temperature dependent.
No by the foot sales. This is a Packaged Length product.
Additional Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
35
Tubing Construction:
Cover Construction:
Special Properties:

