
3020-0800-050 by Jason Industrial | 3020 Series | HD Polyurethane Lined Material Handling Hose | PVC | 8" ID | 9.16" OD | 30 PSI | Black | 50ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Material Handling Hose
Jason Industrial | 3020 Series
Heavy Duty Polyurethane Lined Material Handling Hose
1
What is this product used for?
- For vacuum and transfer of abrasive crushed rock, gravel, sand or dry fertilizers, fly ash and also used for shot blast recovery.
2
What are the key specifications?
Tube
Polyurethane, Abrasion Resistant
Cover
PVC
Reinforcement
Sturdy Clockwise PVC Helix
Temperature Range
-40°F (-40°C) to +140°F (+60°C)
Colors
Black
Branding
None
Specifications
N/A
Design Factor
3:1
3
What are the main product features?
- Abrasion resistant PU liner.
- Static dissipating cover compound.
- -40°F cold weather resistance.
- Sub-zero flexibility.
- Easy to drag with "Go-Glide" external clockwise PVC helix.
4
Which sizes or configurations are available?
| Part Number 20ft |
Part Number 50ft |
Part Number 100ft |
ID | OD | Max. Working Pressure @ 68° F |
Vacuum @ 68°F |
Weight (lbs/ft) |
Minimum Bend Radius |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in of Hg | in | mm | ||||
| — | — | 3020-0150-100 | 1-1/2" | 38.10mm | 1.85" | 46.99mm | 50 PSI | 3.45 BAR | 29.0 | 0.42 lbs | 2.00" | 50.80mm |
| — | — | 3020-0200-100 | 2" | 50.80mm | 2.40" | 60.96mm | 40 PSI | 2.76 BAR | 29.0 | 0.59 lbs | 3.00" | 76.20mm |
| — | — | 3020-0250-100 | 2-1/2" | 63.50mm | 3.09" | 78.49mm | 40 PSI | 2.76 BAR | 29.0 | 0.82 lbs | 3.00" | 76.20mm |
| — | — | 3020-0300-100 | 3" | 76.20mm | 3.64" | 92.46mm | 40 PSI | 2.76 BAR | 29.0 | 1.18 lbs | 4.00" | 101.60mm |
| — | — | 3020-0400-100 | 4" | 101.60mm | 4.76" | 120.90mm | 35 PSI | 2.41 BAR | 29.0 | 1.94 lbs | 6.00" | 152.40mm |
| — | 3020-0600-050 | 3020-0600-100 | 6" | 152.40mm | 6.80" | 172.72mm | 30 PSI | 2.07 BAR | 28.0 | 3.50 lbs | 12.00" | 304.80mm |
| 3020-0800-020 | 3020-0800-050 | — | 8" | 203.20mm | 9.16" | 232.66mm | 30 PSI | 2.07 BAR | 28.0 | 5.90 lbs | 18.00" | 457.20mm |
WARNING: Working pressure (W.P.) is temperature dependent.
No by the foot sales. This is a Packaged Length product.

