
300-DD-SS by Dixon Valve | Cam & Groove Spool Coupler | Type DD | 3" Coupler x 3" Coupler | 316 Stainless Steel
Dixon Valve
Cam & Groove Spool Coupler | Type DD | Coupler x Coupler
Designed for use with liquids.
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $176.96 |
| 20–59 | $160.02 |
| 60+ | $141.20 |
Discounts applied in cart/checkout.
Product Data:
MAWP:
125
Shape:
Straight
Cam & Groove Type:
Type DD (Spool Coupler)
Ends Configuration:
Material(s):
Seal Material(s):
| Construction: | |||
|---|---|---|---|
|
|||
| Safety Notes: | |||
|
|||
| How It Works: | |||
|
|||
| Specifications: | |||
|
| 356T6 Aluminum Part Number |
316 Stainless Steel Part Number |
Size | Maximum Operating Pressure |
|---|---|---|---|
| - | 150-DD-SS* | 1-1/2" | 250 PSI |
| 200-DD-AL | 200-DD-SS | 2" | 250 PSI |
| 2030-DD-AL | 2030-DD-SS | 2" x 3" | 125 PSI |
| 300-DD-AL | 300-DD-SS | 3" | 125 PSI |
| 3040-AA-AL | 3040-DD-SS* | 3" x 4" | 100 PSI |
| 400-DD-AL | 400-DD-SS | 4" | 100 PSI |
| 4050-DD-AL* | 4050-DD-SS* | 4" x 5" | 75 PSI |
| 4060-AA-AL* | 4060-DD-SS | 4" x 6" | 75 PSI |
| 500-DD-AL* | 500-DD-SS | 5" | 75 PSI |
| 600-DD-AL | - | 6" | 75 PSI |
* Parts are produced as a welded fabrication

