

3-T-7W-50 by Flexaust | #8901030050 | T-7W Series | Dust and Material Handling Duct Hose | 3 inch | 50ft
Package Quantity: 50 FT
Buy more, save moreDiscounts applied in cart/checkout.
Flexadux® TR Duct Hose
T-7W Series Dust & Material Handling Duct Hose
Medium weight black thermoplastic rubber hose reinforced with a spring steel wire helix and a yellow external polypropylene wearstrip.
1
What is this hose used for?
- Car Wash
- Furnace Duct Cleaning
- Landfill Venting
- Off-Road
- Ozone
- Paper Trim Conduit
2
What are the key specifications?
Tube
Medium weight black thermoplastic rubber
Reinforcement
Spring steel wire helix and yellow external polypropylene wearstrip
Temperature Range
-60°F to 275°F
3
What are the main product features?
- Wearstrip offers additional external abrasion & drag resistance.
- Designed for applications with wide temperature ranges.
- Great moisture & UV resistance.
- Most general all-purpose hose.
- Excellent chemical resistance.
- Smooth interior assures minimal friction loss & efficient air flow.
4
Which sizes are available?
| 25 ft Reel | 50 ft Reel | Inside Diameter | Wall Thickness (in.) | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 25 ft Reel | Weight — 50 ft Reel |
|---|---|---|---|---|---|---|---|---|---|
| 2-T-7W-25 | 2-T-7W-50 | 2" | .030" | 2.42" | 2:1 | 29 | 14 | 6.25 lbs | 12.5 lbs |
| 2.25-T-7W-25 | 2.25-T-7W-50 | 2.25" | — | — | — | — | — | — | — |
| 2.5-T-7W-25 | 2.5-T-7W-50 | 2.5" | .030" | 2.75" | 2:1 | 29 | 11 | 8.25 lbs | 16.5 lbs |
| 3-T-7W-25 | 3-T-7W-50 | 3" | .030" | 3" | 2:1 | 29 | 9.5 | 10 lbs | 20 lbs |
| 3.5-T-7W-25 | 3.5-T-7W-50 | 3.5" | .030" | 4" | 2:1 | 29 | 9 | 11.75 lbs | 23.5 lbs |
| 4-T-7W-25 | 4-T-7W-50 | 4" | .030" | 5.5" | 2:1 | 29 | 9 | 16.75 lbs | 33.5 lbs |
| 5-T-7W-25 | 5-T-7W-50 | 5" | .030" | 5.5" | 2:1 | 17 | 8 | 21.25 lbs | 42.5 lbs |
| 6-T-7W-25 | 6-T-7W-50 | 6" | .030" | 5.5" | 3:1 | 8.3 | 5 | 20.5 lbs | 41 lbs |
| 7-T-7W-25 | 7-T-7W-50 | 7" | .030" | 7" | 3:1 | 5.25 | 4.5 | 25 lbs | 50 lbs |
| 8-T-7W-25 | 8-T-7W-50 | 8" | .030" | 8.25" | 3:1 | 3.46 | 4 | 30 lbs | 60 lbs |
| 10-T-7W-25 | 10-T-7W-50 | 10" | .030" | 10" | 3:1 | 9.2 | 4 | 55 lbs | 110 lbs |
| 12-T-7W-25 | 12-T-7W-50 | 12" | .030" | 12" | 3:1 | 5.36 | 3.5 | 67.5 lbs | 135 lbs |
| 14-T-7W-25 | — | 14" | .030" | 9.5" | 3:1 | 3 | 3.4 | 75 lbs | — |
| 16-T-7W-25 | — | 16" | .030" | 11" | 3:1 | 2.3 | 2.6 | 87.5 lbs | — |
| 18-T-7W-25 | — | 18" | .030" | 12" | 3:1 | 1.6 | 2.3 | 97.5 lbs | — |
| 20-T-7W-25 | — | 20" | .030" | 13.5" | 3:1 | 1.2 | 2.1 | 107.5 lbs | — |
| 24-T-7W-25 | — | 24" | .030" | 16" | 3:1 | .7 | 1.75 | 120 lbs | — |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
9
Tubing Construction:
Special Properties:

