

3-Pliaduct-25 by Flexaust | #7907-300025 | Pliaduct | Air and Fume Duct Hose | 3 inch | 25ft
Package Quantity: 25 FT
Buy more, save moreDiscounts applied in cart/checkout.
Dayflex® Hose
Dayflex® Pliaduct Air & Fume Duct Hose
100% rigid, self-supporting gray PVC duct with a ribbon-lock construction.
1
What is this hose used for?
- Pollution Control
2
What are the key specifications?
Tube
Gray PVC
Reinforcement
100% rigid self-supporting
Temperature Range
-10°F to 150°F
3
What are the main product features?
- Diameter is adjustable by hand & can be reduced or expanded by approximately 25% of original I.D.
- Chemical resistant.
- May be shaped & reshaped & spliced together without special tools.
- Excellent for either temporary or permanent installation.
- Manufactured with flame retardant materials.
4
Which sizes are available?
| 10 ft Reel | 25 ft Reel | Inside Diameter | Centerline Bend Radius (in.) | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 10 ft Reel | Weight — 25 ft Reel |
|---|---|---|---|---|---|---|---|
| — | 2-Pliaduct-25 | 2" | 5.2" | 6.617 | 2.5 | — | 7.5 lbs |
| — | 2.5-Pliaduct-25 | 2.5" | 6.3" | 6.617 | 2.5 | — | 10 lbs |
| — | 3-Pliaduct-25 | 3" | 7.5" | 6.617 | 2.5 | — | 12.5 lbs |
| — | 3.5-Pliaduct-25 | 3.5" | 8.3" | 6.617 | 2.5 | — | 12.75 lbs |
| — | 4-Pliaduct-25 | 4" | 9" | 6.617 | 2.5 | — | 17.5 lbs |
| — | 4.5-Pliaduct-25 | 4.5" | 9.8" | 6.617 | 2.5 | — | 20 lbs |
| — | 5-Pliaduct-25 | 5" | 11" | 5.882 | 2.5 | — | 22.5 lbs |
| — | 6-Pliaduct-25 | 6" | 12.5" | 4.411 | 2.5 | — | 27.5 lbs |
| 8-Pliaduct-10 | — | 8" | 17" | 3.676 | 2 | 15.2 lbs | — |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
2
Tubing Construction:

