

3-Flex-Tube-PU-12 by Flexaust | #3493030012 | Flex-Tube PU | Dust and Material Handling Duct Hose | 3 inch | 12ft
Package Quantity: 12 FT
Buy more, save moreDiscounts applied in cart/checkout.
Flex-Tube® Duct Hose
Flex-Tube® PU Dust & Material Handling Duct Hose
Medium weight clear co-extruded thermoplastic ether based polyurethane hose with a rigid yellow external ABS helix.
1
What is this hose used for?
- Abrasion Resistant Applications
- Cotton Picking
- Granule Transport
- Industrial Vacuum Cleaners
- Lav Waste Disposal
- Lawn & Leaf Collection
- Mulch Blowing
- Woodworking/Furniture Industry
2
What are the key specifications?
Tube
Medium weight clear co-extruded thermoplastic ether based polyurethane
Reinforcement
Rigid yellow external ABS helix
Temperature Range
-40°F to 200°F
3
What are the main product features?
- Ultra smooth interior assures efficient airflow.
- Great abrasion resistance.
- Excellent wear performance.
- Puncture & tear resistant with high tensile strength.
- Good low temperature flexibility.
- Crush resistant.
- Spiral co-extruded engineered construction.
- Helix acts as a wearstrip.
- Excellent hydrolysis & microbial resistance.
4
Which sizes are available?
| 12 ft Reel | 25 ft Reel | Inside Diameter | Wall Thickness (in.) | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 12 ft Reel | Weight — 25 ft Reel |
|---|---|---|---|---|---|---|---|---|---|
| 2-Flex-Tube-PU-12 | 2-Flex-Tube-PU-25 | 2" | .032" | 2.8" | 1.5:1 | 28 | 37 | 4.08 lbs | 8.5 lbs |
| 2.5-Flex-Tube-PU-12 | 2.5-Flex-Tube-PU-25 | 2.5" | .032" | 3.7" | 1.5:1 | 28 | 35 | 4.8 lbs | 10 lbs |
| 3-Flex-Tube-PU-12 | 3-Flex-Tube-PU-25 | 3" | .033" | 3.7" | 1.7:1 | 26 | 32 | 5.52 lbs | 12.5 lbs |
| 4-Flex-Tube-PU-12 | 4-Flex-Tube-PU-25 | 4" | .033" | 6" | 1.5:1 | 20 | 28 | 9 lbs | 18.75 lbs |
| 5-Flex-Tube-PU-12 | 5-Flex-Tube-PU-25 | 5" | .033" | 5.5" | 2:1 | 16 | 23 | 9.96 lbs | 20.75 lbs |
| 6-Flex-Tube-PU-12 | 6-Flex-Tube-PU-25 | 6" | .035" | 6.5" | 2:1 | 10 | 24 | 11.04 lbs | 23 lbs |
| 7-Flex-Tube-PU-12 | 7-Flex-Tube-PU-25 | 7" | .035" | 7.5" | 2:1 | 9 | 21 | 13.92 lbs | 29 lbs |
| 8-Flex-Tube-PU-12 | 8-Flex-Tube-PU-25 | 8" | .035" | 8.5" | 2:1 | 8 | 22 | 15.84 lbs | 33 lbs |
| 9-Flex-Tube-PU-12 | 9-Flex-Tube-PU-25 | 9" | .040" | 9.25" | 2:1 | 7 | 20 | 18.36 lbs | 38.25 lbs |
| 10-Flex-Tube-PU-12 | 10-Flex-Tube-PU-25 | 10" | .040" | 9.5" | 2.25:1 | 6 | 16 | 19.8 lbs | 41.25 lbs |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
32
Tubing Construction:
Special Properties:

