
3/C85 by Bestorq | Classical 3- Banded Wrapped V-Belt | 3/C Section | 89" O.C.
Classical Banded Wrapped Belts - 3/C Style V-Belts - 3-Banded
Product Data:
Series:
Band Count:
3
Belt Cross Section:
C
Belt Width:
7/8"
Belt Thickness:
17/32"
Belt O.C.:
89"
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Inside Circumference (O.C.) (in.) |
Outside Circumference (O.C.) (in.) |
3/C75 | .87" | 2.880" | .74" | 1" | 40 | 3 | 75" | 79" |
3/C81 | .87" | 2.880" | .74" | 1" | 40 | 3 | 81" | 85" |
3/C85 | .87" | 2.880" | .74" | 1" | 40 | 3 | 85" | 89" |
3/C90 | .87" | 2.880" | .74" | 1" | 40 | 3 | 90" | 94" |
3/C96 | .87" | 2.880" | .74" | 1" | 40 | 3 | 96" | 100" |
3/C99 | .87" | 2.880" | .74" | 1" | 40 | 3 | 99" | 103" |
3/C100 | .87" | 2.880" | .74" | 1" | 40 | 3 | 100" | 104" |
3/C105 | .87" | 2.880" | .74" | 1" | 40 | 3 | 105" | 109" |
3/C108 | .87" | 2.880" | .74" | 1" | 40 | 3 | 108" | 112" |
3/C109 | .87" | 2.880" | .74" | 1" | 40 | 3 | 109" | 113" |
3/C112 | .87" | 2.880" | .74" | 1" | 40 | 3 | 112" | 116" |
3/C115 | .87" | 2.880" | .74" | 1" | 40 | 3 | 115" | 119" |
3/C120 | .87" | 2.880" | .74" | 1" | 40 | 3 | 120" | 124" |
3/C124 | .87" | 2.880" | .74" | 1" | 40 | 3 | 124" | 128" |
3/C126 | .87" | 2.880" | .74" | 1" | 40 | 3 | 126" | 130" |
3/C128 | .87" | 2.880" | .74" | 1" | 40 | 3 | 128" | 132" |
3/C136 | .87" | 2.880" | .74" | 1" | 40 | 3 | 136" | 140" |
3/C142 | .87" | 2.880" | .74" | 1" | 40 | 3 | 142" | 146" |
3/C144 | .87" | 2.880" | .74" | 1" | 40 | 3 | 144" | 148" |
3/C146 | .87" | 2.880" | .74" | 1" | 40 | 3 | 146" | 150" |
3/C150 | .87" | 2.880" | .74" | 1" | 40 | 3 | 150" | 154" |
3/C158 | .87" | 2.880" | .74" | 1" | 40 | 3 | 158" | 162" |
3/C162 | .87" | 2.880" | .74" | 1" | 40 | 3 | 162" | 166" |
3/C173 | .87" | 2.880" | .74" | 1" | 40 | 3 | 173" | 177" |
3/C180 | .87" | 2.880" | .74" | 1" | 40 | 3 | 180" | 184" |
3/C190 | .87" | 2.880" | .74" | 1" | 40 | 3 | 190" | 194" |
3/C195 | .87" | 2.880" | .74" | 1" | 40 | 3 | 195" | 199" |
3/C197 | .87" | 2.880" | .74" | 1" | 40 | 3 | 197" | 201" |
3/C210 | .87" | 2.880" | .74" | 1" | 40 | 3 | 210" | 214" |
3/C220 | .87" | 2.880" | .74" | 1" | 40 | 3 | 220" | 222.2" |
3/C225 | .87" | 2.880" | .74" | 1" | 40 | 3 | 225" | 227.2" |
3/C230 | .87" | 2.880" | .74" | 1" | 40 | 3 | 230" | 232.2" |
3/C240 | .87" | 2.880" | .74" | 1" | 40 | 3 | 240" | 242.2" |
3/C250 | .87" | 2.880" | .74" | 1" | 40 | 3 | 250" | 252.2" |
3/C255 | .87" | 2.880" | .74" | 1" | 40 | 3 | 255" | 257.2" |
3/C270 | .87" | 2.880" | .74" | 1" | 40 | 3 | 270" | 272.2" |
3/C285 | .87" | 2.880" | .74" | 1" | 40 | 3 | 285" | 287.2" |
3/C300 | .87" | 2.880" | .74" | 1" | 40 | 3 | 300" | 302.2" |
3/C315 | .87" | 2.880" | .74" | 1" | 40 | 3 | 315" | 317.2" |
3/C330 | .87" | 2.880" | .74" | 1" | 40 | 3 | 330" | 332.2" |
3/C345 | .87" | 2.880" | .74" | 1" | 40 | 3 | 345" | 347.2" |
3/C360 | .87" | 2.880" | .74" | 1" | 40 | 3 | 360" | 362.2" |
3/C390 | .87" | 2.880" | .74" | 1" | 40 | 3 | 390" | 392.2" |
3/C420 | .87" | 2.880" | .74" | 1" | 40 | 3 | 420" | 422.2" |
3/C450 | .87" | 2.880" | .74" | 1" | 40 | 3 | 450" | 452.2" |
3/C480 | .87" | 2.880" | .74" | 1" | 40 | 3 | 480" | 482.2" |
