
3/B93 by Bestorq | Classical 3- Banded Wrapped V-Belt | 3/B Section | 96" O.C.
Classical Banded Wrapped Belts - 3/B Style V-Belts - 3-Banded
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Inside Circumference (O.C.) (in.) |
Outside Circumference (O.C.) (in.) |
3/B47 | .64" | 2.160" | .55" | .75" | 40 | 3 | 47" | 50" |
3/B48 | .64" | 2.160" | .55" | .75" | 40 | 3 | 48" | 51" |
3/B49 | .64" | 2.160" | .55" | .75" | 40 | 3 | 49" | 52" |
3/B50 | .64" | 2.160" | .55" | .75" | 40 | 3 | 50" | 53" |
3/B51 | .64" | 2.160" | .55" | .75" | 40 | 3 | 51" | 54" |
3/B52 | .64" | 2.160" | .55" | .75" | 40 | 3 | 52" | 55" |
3/B53 | .64" | 2.160" | .55" | .75" | 40 | 3 | 53" | 56" |
3/B54 | .64" | 2.160" | .55" | .75" | 40 | 3 | 54" | 57" |
3/B55 | .64" | 2.160" | .55" | .75" | 40 | 3 | 55" | 58" |
3/B56 | .64" | 2.160" | .55" | .75" | 40 | 3 | 56" | 59" |
3/B57 | .64" | 2.160" | .55" | .75" | 40 | 3 | 57" | 60" |
3/B58 | .64" | 2.160" | .55" | .75" | 40 | 3 | 58" | 61" |
3/B59 | .64" | 2.160" | .55" | .75" | 40 | 3 | 59" | 62" |
3/B60 | .64" | 2.160" | .55" | .75" | 40 | 3 | 60" | 63" |
3/B61 | .64" | 2.160" | .55" | .75" | 40 | 3 | 61" | 64" |
3/B62 | .64" | 2.160" | .55" | .75" | 40 | 3 | 62" | 65" |
3/B63 | .64" | 2.160" | .55" | .75" | 40 | 3 | 63" | 66" |
3/B64 | .64" | 2.160" | .55" | .75" | 40 | 3 | 64" | 67" |
3/B65 | .64" | 2.160" | .55" | .75" | 40 | 3 | 65" | 68" |
3/B66 | .64" | 2.160" | .55" | .75" | 40 | 3 | 66" | 69" |
3/B67 | .64" | 2.160" | .55" | .75" | 40 | 3 | 67" | 70" |
3/B68 | .64" | 2.160" | .55" | .75" | 40 | 3 | 68" | 71" |
3/B69 | .64" | 2.160" | .55" | .75" | 40 | 3 | 69" | 72" |
3/B70 | .64" | 2.160" | .55" | .75" | 40 | 3 | 70" | 73" |
3/B71 | .64" | 2.160" | .55" | .75" | 40 | 3 | 71" | 74" |
3/B72 | .64" | 2.160" | .55" | .75" | 40 | 3 | 72" | 75" |
3/B73 | .64" | 2.160" | .55" | .75" | 40 | 3 | 73" | 76" |
3/B74 | .64" | 2.160" | .55" | .75" | 40 | 3 | 74" | 77" |
3/B75 | .64" | 2.160" | .55" | .75" | 40 | 3 | 75" | 78" |
3/B76 | .64" | 2.160" | .55" | .75" | 40 | 3 | 76" | 79" |
3/B77 | .64" | 2.160" | .55" | .75" | 40 | 3 | 77" | 80" |
3/B78 | .64" | 2.160" | .55" | .75" | 40 | 3 | 78" | 81" |
3/B79 | .64" | 2.160" | .55" | .75" | 40 | 3 | 79" | 82" |
3/B80 | .64" | 2.160" | .55" | .75" | 40 | 3 | 80" | 83" |
3/B81 | .64" | 2.160" | .55" | .75" | 40 | 3 | 81" | 84" |
3/B82 | .64" | 2.160" | .55" | .75" | 40 | 3 | 82" | 85" |
3/B83 | .64" | 2.160" | .55" | .75" | 40 | 3 | 83" | 86" |
3/B84 | .64" | 2.160" | .55" | .75" | 40 | 3 | 84" | 87" |
3/B85 | .64" | 2.160" | .55" | .75" | 40 | 3 | 85" | 88" |
3/B86 | .64" | 2.160" | .55" | .75" | 40 | 3 | 86" | 89" |
3/B87 | .64" | 2.160" | .55" | .75" | 40 | 3 | 87" | 90" |
3/B88 | .64" | 2.160" | .55" | .75" | 40 | 3 | 88" | 91" |
3/B89 | .64" | 2.160" | .55" | .75" | 40 | 3 | 89" | 92" |
3/B90 | .64" | 2.160" | .55" | .75" | 40 | 3 | 90" | 93" |
3/B91 | .64" | 2.160" | .55" | .75" | 40 | 3 | 91" | 94" |
3/B92 | .64" | 2.160" | .55" | .75" | 40 | 3 | 92" | 95" |
3/B93 | .64" | 2.160" | .55" | .75" | 40 | 3 | 93" | 96" |
3/B94 | .64" | 2.160" | .55" | .75" | 40 | 3 | 94" | 97" |
3/B95 | .64" | 2.160" | .55" | .75" | 40 | 3 | 95" | 98" |
3/B96 | .64" | 2.160" | .55" | .75" | 40 | 3 | 96" | 99" |
3/B97 | .64" | 2.160" | .55" | .75" | 40 | 3 | 97" | 100" |
3/B98 | .64" | 2.160" | .55" | .75" | 40 | 3 | 98" | 101" |
3/B99 | .64" | 2.160" | .55" | .75" | 40 | 3 | 99" | 102" |
3/B100 | .64" | 2.160" | .55" | .75" | 40 | 3 | 100" | 103" |
3/B103 | .64" | 2.160" | .55" | .75" | 40 | 3 | 103" | 106" |
3/B105 | .64" | 2.160" | .55" | .75" | 40 | 3 | 105" | 108" |
3/B108 | .64" | 2.160" | .55" | .75" | 40 | 3 | 108" | 111" |
3/B110 | .64" | 2.160" | .55" | .75" | 40 | 3 | 110" | 113" |
3/B111 | .64" | 2.160" | .55" | .75" | 40 | 3 | 111" | 114" |
3/B112 | .64" | 2.160" | .55" | .75" | 40 | 3 | 112" | 115" |
3/B115 | .64" | 2.160" | .55" | .75" | 40 | 3 | 115" | 118" |
3/B116 | .64" | 2.160" | .55" | .75" | 40 | 3 | 116" | 119" |
3/B118 | .64" | 2.160" | .55" | .75" | 40 | 3 | 118" | 121" |
3/B120 | .64" | 2.160" | .55" | .75" | 40 | 3 | 120" | 123" |
3/B124 | .64" | 2.160" | .55" | .75" | 40 | 3 | 124" | 127" |
3/B126 | .64" | 2.160" | .55" | .75" | 40 | 3 | 126" | 129" |
3/B128 | .64" | 2.160" | .55" | .75" | 40 | 3 | 128" | 131" |
3/B133 | .64" | 2.160" | .55" | .75" | 40 | 3 | 133" | 136" |
3/B136 | .64" | 2.160" | .55" | .75" | 40 | 3 | 136" | 139" |
3/B140 | .64" | 2.160" | .55" | .75" | 40 | 3 | 140" | 143" |
3/B144 | .64" | 2.160" | .55" | .75" | 40 | 3 | 144" | 147" |
3/B148 | .64" | 2.160" | .55" | .75" | 40 | 3 | 148" | 151" |
3/B150 | .64" | 2.160" | .55" | .75" | 40 | 3 | 150" | 153" |
3/B154 | .64" | 2.160" | .55" | .75" | 40 | 3 | 154" | 157" |
3/B156 | .64" | 2.160" | .55" | .75" | 40 | 3 | 153" | 159" |
3/B158 | .64" | 2.160" | .55" | .75" | 40 | 3 | 158" | 161" |
3/B162 | .64" | 2.160" | .55" | .75" | 40 | 3 | 162" | 165" |
3/B168 | .64" | 2.160" | .55" | .75" | 40 | 3 | 168" | 171" |
3/B173 | .64" | 2.160" | .55" | .75" | 40 | 3 | 173" | 176" |
3/B178 | .64" | 2.160" | .55" | .75" | 40 | 3 | 178" | 181" |
3/B180 | .64" | 2.160" | .55" | .75" | 40 | 3 | 180" | 183" |
3/B195 | .64" | 2.160" | .55" | .75" | 40 | 3 | 195" | 198" |
3/B199 | .64" | 2.160" | .55" | .75" | 40 | 3 | 199" | 202" |
3/B205 | .64" | 2.160" | .55" | .75" | 40 | 3 | 205" | 208" |
3/B210 | .64" | 2.160" | .55" | .75" | 40 | 3 | 210" | 213" |
3/B225 | .64" | 2.160" | .55" | .75" | 40 | 3 | 225" | 226.4" |
3/B240 | .64" | 2.160" | .55" | .75" | 40 | 3 | 240" | 241.4" |
3/B242 | .64" | 2.160" | .55" | .75" | 40 | 3 | 242" | 243.4" |
3/B255 | .64" | 2.160" | .55" | .75" | 40 | 3 | 255" | 256.4" |
3/B270 | .64" | 2.160" | .55" | .75" | 40 | 3 | 270" | 271.4" |
3/B300 | .64" | 2.160" | .55" | .75" | 40 | 3 | 300" | 301.4" |
3/B310 | .64" | 2.160" | .55" | .75" | 40 | 3 | 310" | 311.4" |
3/B315 | .64" | 2.160" | .55" | .75" | 40 | 3 | 315" | 316.4" |
3/B355 | .64" | 2.160" | .55" | .75" | 40 | 3 | 355" | 356.4" |
