
2900226-100 SILBRADE® by NewAge | Braid Reinforced Silicone Hose | 1/4" ID x 0.520" OD x 0.135" Wall | Natural | 100ft
Quantity | Price Each |
50–99 | $735.28 |
100+ | $653.58 |
Discounts applied at checkout.
PRODUCT DESCRIPTION
NewAge Industries - SILBRADE® - Braid Reinforced Silicone Hose
Package Quantity: 100 FT
Product Data:
Brand:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
208
Tubing Construction:
Specifications and Approvals:
Application: | Adhesives, Beverage, Chemicals, Deionized Water Transfer, Fermenter Lines, Food, Hot Fill Lines, Laboratory, Medical, Resin Feeds, Stirring Vessels, Viscous Material Handling |
Tube: | Peroxide Cured Silicone |
---|---|---|---|
Reinforcement: | Braid Reinforced | Cover: | N/A |
Temperature Range: | 350°F | Color: | Natural |
Opacity: | Translucent | Specifications | Animal-Derived Ingredient Free, BPA Free, FDA 21 CFR 177.2600, Latex Free, Phthalate Free, REACH, RoHS, NSF-51 listed for food equipment materials |
Other Features: | |||
|
|||
Notes: | |||
|
Physical Properties** | |
---|---|
Hardness, Shore A ±5 - Liner | 70 |
Hardness, Shore A ±5 - Cover | 60 |
Tensile Strength, psi | 1460 |
Elongation at Break, % | 320 |
Tear Strength, Die B, ppi | 100 |
Modulus at 100 %, psi | 415 |
Brittle Temperature, °F | -99 |
Max. Operating Temperature, °F | 350 |
**Values listed are typical for the material used in manufacture except where noted, apply to the hose liner except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Working PSI (at 70°F) | Color |
---|---|---|---|---|---|---|
2900072-100 | 0.125" (1/8") | 0.365" | 0.120" | 100 ft | 233 PSI | Natural |
2900149-100 | 0.188" (3/16") | 0.447" | 0.130" | 100 ft | 216 PSI | Natural |
2900226-100 | 0.250" (1/4") | 0.520" | 0.135" | 100 ft | 208 PSI | Natural |
2900303-100 | 0.313" (5/16") | 0.592" | 0.140" | 100 ft | 183 PSI | Natural |
2900380-100 | 0.375" (3/8") | 0.655" | 0.140" | 100 ft | 166 PSI | Natural |
2900457-50 | 0.500" (1/2") | 0.800" | 0.150" | 50 ft | 141 PSI | Natural |
2900457-100 | 0.500" (1/2") | 0.800" | 0.150" | 100 ft | 141 PSI | Natural |
Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
The burst pressure can be expected to decrease by at least 20% for each 200°F increase up to 350°F.
