
2811228-50 SILCON® by NewAge | Medical Grade Silicone Tubing | 3/16" ID x 3/8" OD x 3/32" Wall | Natural | 50ft
PRODUCT DESCRIPTION
NewAge Industries - SILCON® Medical - Medical Grade Silicone Tubing
Package Quantity: 50 FT
| Buy More, Save More! | |
| Quantity | Price Each | 
| 5–19 | $135.30 | 
| 20–59 | $122.35 | 
| 60+ | $107.96 | 
    Discounts applied in cart/checkout.
  
            Product Data:
Brand:
Color(s):
Internal Diameter:
Outer Diameter:
Tubing Construction:
Specifications and Approvals:
          
          
            SPECIFICATIONS 
 
  
 
  
 
  
      | Application: | Blood & Fluid Handling, Dialysis, I.V. Administration,  Laboratory, Medical, Peristaltic Pumps, Pharmaceutical, Surgical Drains  | 
   
   Tube: | Silicone | 
|---|---|---|---|
| Reinforcement: | Unreinforced | Cover: | N/A | 
| Temperature Range: | 400°F | Color: | Natural | 
| Opacity: | Translucent | Specifications: | Animal-Derived Ingredient Free, BPA Free,  FDA 21 CFR 177.2600, Latex Free, Phthalate Free, REACH, RoHS, USP class VI  | 
  
| Other Features: | |||
   
  | 
  |||
| Notes: | |||
   
  | 
  |||
| Physical Properties** | ||
|---|---|---|
| Hardness, Shore A, ±5 | 60 | |
| Tensile Strength, psi | 1305 | |
| Elongation at Break, % | 429 | |
| Brittle Temperature, °F | -100 | |
| Tear Strength, Die B, ppi | 177 | |
| Modulus at 100% | 230 | |
| Max. Operating Temperature, °F | 400 | |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
| Part Number | Inside Diameter (in.)  | 
 
    Outside Diameter (in.)  | 
 
   Wall Thickness (in.)  | 
 
   Length | Working PSI (at 70°F) | Color | 
|---|---|---|---|---|---|---|
| 2810304-50 | 0.030" | 0.065" | 0.018" | 50 ft | Natural | |
| 2810381-50 | 0.031" (1/32") | 0.156" (5/32") | 0.063" (1/16") | 50 ft | Natural | |
| 2810458-50† | 0.040" | 0.085" | 0.023" | 50 ft | Natural | |
| 2810689-50 | 0.063" (1/16") | 0.125" (1/8") | 0.031" (1/32") | 50 ft | Natural | |
| 2810766-50 | 0.063" (1/16") | 0.188" (3/16") | 0.063" (1/16") | 50 ft | Natural | |
| 2810843-50† | 0.078" (5/64") | 0.125" (1/8") | 0.024" | 50 ft | Natural | |
| 2810920-50 | 0.104" | 0.192" | 0.044" | 50 ft | Natural | |
| 2810304-50 | 0.125" (1/8") | 0.250" (1/4") | 0.063" (1/16") | 50 ft | Natural | |
| 2811151-50 | 0.188" (3/16") | 0.313" (5/16") | 0.063" (1/16") | 50 ft | Natural | |
| 2811228-50† | 0.188" (3/16") | 0.375" (3/8") | 0.094" (3/32") | 50 ft | Natural | |
| 2811305-50† | 0.250" (1/4") | 0.375" (3/8") | 0.063" (1/16") | 50 ft | Natural | |
| 2811382-25† | 0.250" (1/4") | 0.438" (7/16") | 0.094" (3/32") | 25 ft | Natural | |
| 2811459-25† | 0.250" (1/4") | 0.500" (1/2") | 0.125" (1/8") | 25 ft | Natural | |
| 2811536-25 | 0.313" (5/16") | 0.438" (7/16") | 0.063" (1/16") | 25 ft | Natural | |
| 2811613-25† | 0.313" (5/16") | 0.500" (1/2") | 0.094" (3/32") | 25 ft | Natural | |
| 2811844-25† | 0.375" (3/8") | 0.625" (5/8") | 0.125" (1/8") | 25 ft | Natural | |
| 2811921-25* | 0.500" (1/2") | 0.625" (5/8") | 0.063" (1/16") | 25 ft | Natural | |
* Limited stock item; lead times and minimums may apply -- contact support.
† Most common peristaltic pump sizes due to I.D. and wall requirements.

