
28-8-4 by Parker | Dubl-Barb® Fittings | 1/2" Tube OD x .375" Tube ID x 1/4" Male Pipe Thread | 9/16" Hex | 1.25" Length | Straight | Brass | Pack of 25
by Parker Hannifin
Dubl-Barb® Fittings:Male Connector 28
Package Quantity: 25 Units
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $94.35 |
| 20–59 | $85.31 |
| 60+ | $75.28 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Special Properties:
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | See Chart Below |
![]() |
|
| Pressure Range: | See Chart Below |
![]() |
|
| Compatible Tubing: |
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | Tube OD | Tube ID | Pipe Thread | Hex (C) | L | Flow Diameter (D) |
| 28-5/32-2 | 5/32" | .096" | 1/8" | 7/16" | .84" | .062" |
| 28-4-1 | 1/4" | .170" | 1/16" | 3/8" | .93" | .120" |
| 28-4-2 | 1/4" | .170" | 1/8" | 7/16" | .97" | .120" |
| 28-4-4 | 1/4" | .170" | 1/4" | 9/16" | 1.09" | .120" |
| 28-4-10X32* | 1/4" | .170" | 10-32" | 1/4" | .71" | .093" |
| 28-6-2 | 3/8" | .250" | 1/8" | 7/16" | 1.00" | .187" |
| 28-6-4 | 3/8" | .250" | 1/4" | 9/16" | 1.13" | .187" |
| 28-8-4 | 1/2" | .375" | 1/4" | 9/16" | 1.25" | .312" |
| 28-8-6 | 1/2" | .375" | 3/8" | 11/16" | 1.28" | .312" |
| 28-8-8 | 1/2" | .375" | 1/2" | 7/8" | 1.44" | .312" |
*Straight thread




