26R2-CS by Coilhose | 26 Series Regulator | Clamshell | 1/4" Pipe Size | Die Cast Aluminum
Coilhose Pneumatics - Filters, Regulators & Lubricators - 26 Series - Regulators
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $61.34 |
| 40–79 | $55.46 |
| 80+ | $48.94 |
Discounts applied in cart/checkout.
Product Data:
Material(s):
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Warning: | |||
|
| Maximum Supply Pressure: | 250 PSI | Maximum Operating Temp: | 250° F |
|---|---|---|---|
| Materials: |
Adjusting Knob: High Impact Plastic Body: Zinc Die Cast |
Height: | 4" |
| Maximum Diameter: | 2" | Bowl Capacity: | 1/2 lb. |
| Regulator Pressure Ranges: |
0-125 - Standard 0-60 - Optional 0-25 - Optional |
| Supply 100 PSI Regulated Pressure |
Pressure Drop | ||
|---|---|---|---|
| 5 | 10 | 15 | |
| 1/4" at 25 PSI | 7 SCFM | 25 SCFM | 40 SCFM |
| 3/8" at 25 PSI | 7 SCFM | 25 SCFM | 40 SCFM |
| 1/4" at 50 PSI | 7 SCFM | 15 SCFM | 50 SCFM |
| 3/8" at 50 PSI | 7 SCFM | 15 SCFM | 80 SCFM |
| 1/4" at 75 PSI | 7 SCFM | 20 SCFM | 60 SCFM |
| 3/8" at 75 PSI | 7 SCFM | 20 SCFM | 80 SCFM |
| Model | Pipe Size | Gauge | Panel Mount | Max Pressure | Pressure Range |
|---|---|---|---|---|---|
| 26R2 | 1/4" | No | No | 250 PSI | 0-125 PSI |
| 26R2-L | 1/4" | No | No | 250 PSI | 0-60 PSI |
| 26R2-JP | 1/4" | No | Yes | 250 PSI | 0-25 PSI |
| 26R2-J | 1/4" | No | No | 250 PSI | 0-25 PSI |
| 26R2-GP | 1/4" | Yes | Yes | 250 PSI | 0-125 PSI |
| 26R2-GLP | 1/4" | Yes | Yes | 250 PSI | 0-60 PSI |
| 26R2-GL | 1/4" | Yes | No | 250 PSI | 0-60 PSI |
| 26R2-GJ | 1/4" | Yes | No | 250 PSI | 0-25 PSI |
| 26R2-G | 1/4" | Yes | No | 250 PSI | 0-125 PSI |
| 26R2-CS* | 1/4" | No | No | 250 PSI | 0-125 PSI |
| 26R2-P | 1/4" | No | Yes | 250 PSI | 0-125 PSI |
| 26R3 | 3/8" | No | No | 250 PSI | 0-125 PSI |
| 26R3-L | 3/8" | No | No | 250 PSI | 0-60 PSI |
| 26R3-J | 3/8" | No | No | 250 PSI | 0-25 PSI |
| 26R3-GP | 3/8" | Yes | Yes | 250 PSI | 0-125 PSI |
| 26R3-GL | 3/8" | Yes | No | 250 PSI | 0-60 PSI |
| 26R3-GJ | 3/8" | Yes | No | 250 PSI | 0-25 PSI |
| 26R3-G | 3/8" | Yes | No | 250 PSI | 0-125 PSI |
| 26R3-CS* | 3/8" | No | No | 250 PSI | 0-125 PSI |
| 26R3-P | 3/8" | No | Yes | 250 PSI | 0-125 PSI |

