2601-05-05-02-FG by Brennan Inc. | -05 Male JIC x -05 Male JIC x -02 Male Pipe | Tee | Forged Steel

Sale price$18.45

Brennan Inc.
Tube Fittings & Adapters: 2601 - Male JIC x Male JIC x Male Pipe Tee


Product Data:

Shape:

Tee

Ends Configuration:
  • 5/16in Male JIC
  • 5/16in Male JIC
  • 1/8in Male NPTF
  • Some Ends Match
Material(s):
  • Steel
Part Number Material Tube O.D. B1
SAE 37°
B2
SAE 37°
A3 NPTF B1 Drill B2 Drill A3 Drill M1 Length M2 Length L Length Y Flats
2601-03-03-02-FG Forged Steel 3/16" 3/8-24" 3/8-24" 1/8-27" 0.125" 0.125" 0.188" 0.830" 0.830" 0.720" 0.438"
2601-04-04-02-FG Forged Steel 1/4" 7/16-20" 7/16-20" 1/8-27" 0.172" 0.172" 0.188" 0.890" 0.890" 0.780" 0.438"
2601-04-04-04-FG Forged Steel 1/4" 7/16-20" 7/16-20" 1/4-18" 0.172" 0.172" 0.281" 1.050" 1.050" 1.090" 0.562"
2601-04-04-06-FG Forged Steel 1/4" 7/16-20" 7/16-20" 3/8-18" 0.172" 0.172" 0.406" 1.120" 1.120" 1.220" 0.750"
2601-05-05-02-FG Forged Steel 5/16" 1/2-20" 1/2-20" 1/8-27" 0.234" 0.234" 0.188" 0.950" 0.950" 0.780" 0.562"
2601-05-05-04-FG Forged Steel 5/16" 1/2-20" 1/2-20" 1/4-18" 0.234" 0.234" 0.281" 1.050" 1.050" 1.090" 0.562"
2601-06-06-02-FG Forged Steel 3/8" 9/16-18" 9/16-18" 1/8-27" 0.297" 0.297" 0.188" 1.060" 1.060" 0.900" 0.562"
2601-06-06-04-FG Forged Steel 3/8" 9/16-18" 9/16-18" 1/4-18" 0.297" 0.297" 0.281" 1.060" 1.060" 1.090" 0.562"
2601-06-06-06-FG Forged Steel 3/8" 9/16-18" 9/16-18" 3/8-18" 0.297" 0.297" 0.406" 1.140" 1.140" 1.220" 0.750"
2601-06-06-08-FG Forged Steel 3/8" 9/16-18" 9/16-18" 1/2-14" 0.297" 0.297" 0.531" 1.220" 1.220" 1.470" 0.875"
2601-08-08-04-FG Forged Steel 1/2" 3/4-16" 3/4-16" 1/4-18" 0.391" 0.391" 0.281" 1.250" 1.250" 1.220" 0.750"
2601-08-08-06-FG Forged Steel 1/2" 3/4-16" 3/4-16" 3/8-18" 0.391" 0.391" 0.406" 1.250" 1.250" 1.220" 0.750"
2601-08-08-08-FG Forged Steel 1/2" 3/4-16" 3/4-16" 1/2-14" 0.391" 0.391" 0.531" 1.330" 1.330" 1.470" 0.875"
2601-08-08-12-FG Forged Steel 1/2" 3/4-16" 3/4-16" 3/4-14" 0.391" 0.391" 0.719" 1.420" 1.420" 1.590" 1.062"
2601-10-10-06-FG Forged Steel 5/8" 7/8-14" 7/8-14" 3/8-18" 0.484" 0.484" 0.406" 1.450" 1.450" 1.280" 0.875"
2601-10-10-08-FG Forged Steel 5/8" 7/8-14" 7/8-14" 1/2-14" 0.484" 0.484" 0.531" 1.450" 1.450" 1.470" 0.875"
2601-10-10-12-FG Forged Steel 5/8" 7/8-14" 7/8-14" 3/4-14" 0.484" 0.484" 0.719" 1.540" 1.540" 1.590" 1.062"
2601-12-12-08-FG Forged Steel 3/4" 1-1/16-12" 1-1/16-12" 1/2-14" 0.609" 0.609" 0.531" 1.660" 1.660" 1.590" 1.062"
2601-12-12-12-FG Forged Steel 3/4" 1-1/16-12" 1-1/16-12" 3/4-14" 0.609" 0.609" 0.719" 1.660" 1.660" 1.590" 1.062"
2601-12-12-16-FG Forged Steel 3/4" 1-1/16-12" 1-1/16-12" 1-11-1/2" 0.609" 0.609" 0.938" 1.760" 1.760" 1.970" 1.312"
2601-16-16-12-FG Forged Steel 1" 1-5/16-12" 1-5/16-12" 3/4-14" 0.844" 0.844" 0.719" 1.810" 1.810" 1.78" 1.312"
2601-16-16-16-FG Forged Steel 1" 1-5/16-12" 1-5/16-12" 1-11-1/2" 0.844" 0.844" 0.938" 1.810" 1.810" 1.970" 1.312"
2601-20-20-20-FG Forged Steel 1-1/4" 1-5/8-12" 1-5/8-12" 1-1/4-11-1/2" 1.078" 1.078" 1.250" 2.060" 2.060" 2.380" 1.625"
2601-24-24-24-FG Forged Steel 1-1/2" 1-7/8-12" 1-7/8-12" 1-1/2-11-1/2" 1.312" 1.312" 1.500" 2.330" 2.330" 2.640" 1.875"
2601-32-32-32-FG Forged Steel 2" 2-1/2-12" 2-1/2-12" 2-11-1/2" 1.781" 1.781" 1.938" 3.060" 3.060" 3.000" 2.500"
2601-04-04-04-B Brass 1/4" 7/16-20" 7/16-20" 1/4-18" 0.172" 0.172" 0.281" 1.050" 1.050" 1.090" 0.562"
2601-08-08-06-B Brass 1/2" 3/4-16" 3/4-16" 3/8-18" 0.391" 0.391" 0.406" 1.250" 1.250" 1.220" 0.750"
2601-02-02-02-SS Stainless Steel 1/8" 5/16-24" 5/16-24" 1/8-27" 0.062" 0.062" 0.188" 0.770" 0.770" 0.720" 0.438"
2601-03-03-02-SS Stainless Steel 3/16" 3/8-24" 3/8-24" 1/8-27" 0.125" 0.125" 0.188" 0.830" 0.830" 0.720" 0.438"
2601-04-04-02-SS Stainless Steel 1/4" 7/16-20" 7/16-20" 1/8-27" 0.172" 0.172" 0.188" 0.890" 0.890" 0.780" 0.438"
2601-04-04-04-SS Stainless Steel 1/4" 7/16-20" 7/16-20" 1/4-18" 0.172" 0.172" 0.281" 1.050" 1.050" 1.090" 0.562"
2601-05-05-02-SS Stainless Steel 5/16" 1/2-20" 1/2-20" 1/8-27" 0.234" 0.234" 0.188" 0.950" 0.950" 0.780" 0.562"
2601-05-05-04-SS Stainless Steel 5/16" 1/2-20" 1/2-20" 1/4-18" 0.234" 0.234" 0.281" 1.050" 1.050" 1.090" 0.562"
2601-06-06-04-SS Stainless Steel 3/8" 9/16-18" 9/16-18" 1/4-18" 0.297" 0.297" 0.281" 1.060" 1.060" 1.090" 0.562"
2601-06-06-06-SS Stainless Steel 3/8" 9/16-18" 9/16-18" 3/8-18" 0.297" 0.297" 0.406" 1.140" 1.140" 1.220" 0.750"
2601-06-06-08-SS Stainless Steel 3/8" 9/16-18" 9/16-18" 1/2-14" 0.297" 0.297" 0.531" 1.220" 1.220" 1.470" 0.875"
2601-08-08-06-SS Stainless Steel 1/2" 3/4-16" 3/4-16" 3/8-18" 0.391" 0.391" 0.406" 1.250" 1.250" 1.220" 0.750"
2601-08-08-08-SS Stainless Steel 1/2" 3/4-16" 3/4-16" 1/2-14" 0.391" 0.391" 0.531" 1.330" 1.330" 1.470" 0.875"
2601-10-10-08-SS Stainless Steel 5/8" 7/8-14" 7/8-14" 1/2-14" 0.484" 0.484" 0.531" 1.450" 1.450" 1.470" 0.875"
2601-12-12-12-SS Stainless Steel 3/4" 1-1/16-12" 1-1/16-12" 3/4-14" 0.609" 0.609" 0.719" 1.660" 1.660" 1.590" 1.062"
2601-16-16-16-SS Stainless Steel 1" 1-5/16-12" 1-5/16-12" 1-11-1/2" 0.844" 0.844" 0.938" 1.810" 1.810" 1.970" 1.312"
2601-20-20-20-SS Stainless Steel 1-1/4" 1-5/8-12" 1-5/8-12" 1-1/4-11-1/2" 1.078" 1.078" 1.250" 2.060" 2.060" 2.380" 1.625"

Brennan

Brennan Industries, founded in 1953, distinguishes itself with a commitment to quality in hydraulic and pneumatic fittings. With over 120,000 styles and sizes, Brennan serves a global market through extensive distribution networks. As a privately held company, Brennan's principals actively oversee operations, ensuring top-tier customer service and responsiveness. Their products meet or exceed J.I.C./S.A.E. and international standards, supported by ISO 9001:2015, AS9100D, and NADCAP certifications. Brennan's offerings include standard and custom solutions, backed by robust engineering support. With 13 distribution centers worldwide, Brennan delivers exceptional quality, service, and competitive pricing for all hydraulic and pneumatic fitting needs.

Explore Brennan