
2600-0812X100 Kuri-Tec by Kuriyama | 2600 Series | 85 Shore "A" Ether-Based Clear Food Grade Polyurethane Tubing | 1/2" ID | 3/4" OD | 1/8" Wall Thickness | 100ft Length
Kuri Tec® by Kuriyama
2600 Series | 85 Shore "A" Ether-Based Clear Food Grade Polyurethane Tubing
Clear polyurethane ether-based food grade tubing for transfer of air, fluids and abrasive slurries.
The clear 2600 material conforms to FDA, NSF, and RoHS requirements.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $368.87 |
| 15–29 | $333.55 |
| 30+ | $294.31 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
60
Tubing Construction:
Specifications and Approvals:
| General Applications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Service Temperature Range: | |||
|
|||
| Features and Advantages: | |||
|
|||
| Specifications: | |||
|
|||
| Notes: | |||
|
| Part Number | Nominal ID | Nominal OD | Nominal Wall | Max Working Pressure |
Approx. Weight per Pkg |
||||
|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | (PSI) @70°F (20°C) |
(PSI) @122°F (50°C) |
||
| 2600-0204X100 | 1/8" | 3.2mm | 1/4" | 6.4mm | 1/16" | 1.6mm | 100 PSI | 75 PSI | 2.0 lbs. |
| 2600-0305X100 | 3/16" | 4.8mm | 5/16" | 7.9mm | 1/16" | 1.6mm | 75 PSI | 50 PSI | 3 lbs. |
| 2600-0406X100 | 1/4" | 6.4mm | 3/8" | 9.5mm | 1/16" | 1.6mm | 60 PSI | 45 PSI | 3.5 lbs. |
| 2600-0507X100 | 5/16" | 7.9mm | 7/16" | 11.1mm | 1/16" | 1.6mm | 50 PSI | 35 PSI | 4.0 lbs. |
| 2600-0608X100 | 3/8" | 9.5mm | 1/2" | 12.7mm | 1/16" | 1.6mm | 45 PSI | 30 PSI | 5 lbs. |
| 2600-0812X100 | 1/2" | 12.7mm | 3/4" | 19.1mm | 1/8" | 3.2mm | 60 PSI | 45 PSI | 13 lbs. |

