
251BL-04X1K Kuri-Tec ENDURE™ by Kuriyama | 251 Series (Type A) | Non-Reinforced DOT Air Brake Tubing | 1/4" OD | 0.170" ID | Blue | 1000ft Length
Kuri Tec® by Kuriyama
ENDURE™ 251 Series (Type A) | Non-Reinforced DOT Air Brake Tubing
Use with:
Auxiliary air systems
Trailer air brake systems
Truck, bus and commercial vehicle air brake systems
Meets and exceeds DOT FMVSS 106.
Meets and exceeds performance requirements of SAE J844.
Package Quantity: 1000 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $429.56 |
| 15–29 | $388.43 |
| 30+ | $342.74 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
1200
Tubing Construction:
Specifications and Approvals:
Compatible Series:
SPECIFICATIONS
| Applications: | Auxiliary air systems Trailer air brake systems Truck, bus and commercial vehicle air brake systems |
||
|---|---|---|---|
| Tube: | Specially designed polyester compounds | ||
| Service Temperature Range: | -40°F (-40°C) to +200°F (+93°C) | ||
| Specifications: |
Meets and exceeds DOT FMVSS 106. Meets and exceeds performance requirements of SAE J844. |
||
| Other Features: | |||
|
|||
| 251BK Series | Black | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 100ft |
Part Number 500ft |
Part Number 1000ft |
Part Number 200ft |
Nominal OD |
Nominal ID |
Nominal Wall |
Min. Burst Pressure |
Min. Bend Radius |
|
| (in) | (in) | (in) | (PSI) at 70°F (20°C) |
(in) at 70°F (20°C) |
|||||
| 251BK-02X100 | - | - | 251BK-02X2K | 1/8" | 0.079" | 0.023" | 1,000 PSI | 0.37" | |
| 251BK-02.5X100 | - | 251BK-02.5X1K | - | 5/32" | 0.092" | 0.032" | 1,200 PSI | 0.50" | |
| 251BK-03X100 | - | 251BK-03X1K | - | 3/16" | 0.117" | 0.035" | 1,200 PSI | 0.75" | |
| 251BK-04X100 | - | 251BK-04X1K | - | 1/4" | 0.170" | 0.040" | 1,200 PSI | 1.00" | |
| 251BK-05X100 | 251BK-05X500 | - | - | 5/16" | 0.232" | 0.040" | 1,000 PSI | 1.25" | |
| 251BL Series | Blue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 100ft |
Part Number 500ft |
Part Number 1000ft |
Part Number 200ft |
Nominal OD |
Nominal ID |
Nominal Wall |
Min. Burst Pressure |
Min. Bend Radius |
|
| (in) | (in) | (in) | (PSI) at 70°F (20°C) |
(in) at 70°F (20°C) |
|||||
| 251BL-02X100 | - | - | 251BL-02X2K | 1/8" | 0.079" | 0.023" | 1,000 PSI | 0.37" | |
| 251BL-02.5X100 | - | 251BL-02.5X1K | - | 5/32" | 0.092" | 0.032" | 1,200 PSI | 0.50" | |
| 251BL-03X100 | - | 251BL-03X1K | - | 3/16" | 0.117" | 0.035" | 1,200 PSI | 0.75" | |
| 251BL-04X100 | - | 251BL-04X1K | - | 1/4" | 0.170" | 0.040" | 1,200 PSI | 1.00" | |
| 251BL-05X100 | 251BL-05X500 | - | - | 5/16" | 0.232" | 0.040" | 1,000 PSI | 1.25" | |
| 251GR Series | Green | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 100ft |
Part Number 500ft |
Part Number 1000ft |
Part Number 200ft |
Nominal OD |
Nominal ID |
Nominal Wall |
Min. Burst Pressure |
Min. Bend Radius |
|
| (in) | (in) | (in) | (PSI) at 70°F (20°C) |
(in) at 70°F (20°C) |
|||||
| 251GR-02X100 | - | - | 251GR-02X2K | 1/8" | 0.079" | 0.023" | 1,000 PSI | 0.37" | |
| 251GR-02.5X100 | - | 251GR-02.5X1K | - | 5/32" | 0.092" | 0.032" | 1,200 PSI | 0.50" | |
| 251GR-03X100 | - | 251GR-03X1K | - | 3/16" | 0.117" | 0.035" | 1,200 PSI | 0.75" | |
| 251GR-04X100 | - | 251GR-04X1K | - | 1/4" | 0.170" | 0.040" | 1,200 PSI | 1.00" | |
| 251GR-05X100 | 251GR-05X500 | - | - | 5/16" | 0.232" | 0.040" | 1,000 PSI | 1.25" | |
| 251OR Series | Orange | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 100ft |
Part Number 500ft |
Part Number 1000ft |
Part Number 200ft |
Nominal OD |
Nominal ID |
Nominal Wall |
Min. Burst Pressure |
Min. Bend Radius |
|
| (in) | (in) | (in) | (PSI) at 70°F (20°C) |
(in) at 70°F (20°C) |
|||||
| 251OR-02X100 | - | - | 251OR-02X2K | 1/8" | 0.079" | 0.023" | 1,000 PSI | 0.37" | |
| 251OR-02.5X100 | - | 251OR-02.5X1K | - | 5/32" | 0.092" | 0.032" | 1,200 PSI | 0.50" | |
| 251OR-03X100 | - | 251OR-03X1K | - | 3/16" | 0.117" | 0.035" | 1,200 PSI | 0.75" | |
| 251OR-04X100 | - | 251OR-04X1K | - | 1/4" | 0.170" | 0.040" | 1,200 PSI | 1.00" | |
| 251OR-05X100 | 251OR-05X500 | - | - | 5/16" | 0.232" | 0.040" | 1,000 PSI | 1.25" | |
| 251RD Series | Red | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 100ft |
Part Number 500ft |
Part Number 1000ft |
Part Number 200ft |
Nominal OD |
Nominal ID |
Nominal Wall |
Min. Burst Pressure |
Min. Bend Radius |
|
| (in) | (in) | (in) | (PSI) at 70°F (20°C) |
(in) at 70°F (20°C) |
|||||
| 251RD-02X100 | - | - | 251RD-02X2K | 1/8" | 0.079" | 0.023" | 1,000 PSI | 0.37" | |
| 251RD-02.5X100 | - | 251RD-02.5X1K | - | 5/32" | 0.092" | 0.032" | 1,200 PSI | 0.50" | |
| 251RD-03X100 | - | 251RD-03X1K | - | 3/16" | 0.117" | 0.035" | 1,200 PSI | 0.75" | |
| 251RD-04X100 | - | 251RD-04X1K | - | 1/4" | 0.170" | 0.040" | 1,200 PSI | 1.00" | |
| 251RD-05X100 | 251RD-05X500 | - | - | 5/16" | 0.232" | 0.040" | 1,000 PSI | 1.25" | |
| 251YE Series | Yellow | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 100ft |
Part Number 500ft |
Part Number 1000ft |
Part Number 200ft |
Nominal OD |
Nominal ID |
Nominal Wall |
Min. Burst Pressure |
Min. Bend Radius |
|
| (in) | (in) | (in) | (PSI) at 70°F (20°C) |
(in) at 70°F (20°C) |
|||||
| 251YE-02X100 | - | - | 251YE-02X2K | 1/8" | 0.079" | 0.023" | 1,000 PSI | 0.37" | |
| 251YE-02.5X100 | - | 251YE-02.5X1K | - | 5/32" | 0.092" | 0.032" | 1,200 PSI | 0.50" | |
| 251YE-03X100 | - | 251YE-03X1K | - | 3/16" | 0.117" | 0.035" | 1,200 PSI | 0.75" | |
| 251YE-04X100 | - | 251YE-04X1K | - | 1/4" | 0.170" | 0.040" | 1,200 PSI | 1.00" | |
| 251YE-05X100 | 251YE-05X500 | - | - | 5/16" | 0.232" | 0.040" | 1,000 PSI | 1.25" | |
