


24211D-10-10ZF Winner by Danfoss | Female ORS 2-Piece Hose Crimp Fitting (with Backup Hex) | -10 Female O-Ring Face Seal x -10 Hose Barb | Steel
Winner by Danfoss
Female O-Ring Face Seal (ORS) Swivel 2-Piece Hose Crimp Fitting - Female O-Ring Face Seal Swivel x Hose Barb - Straight
Note: This part has a backup hex.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $29.25 |
| 40–79 | $26.45 |
| 80+ | $23.34 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Ends Configuration:
Material(s):
Compatible Series:
| Features: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Terminal End Dash Size |
Thread | DN | Hose Size |
A | D Cut Off Factor |
EØ | Hex 1![]() |
Hex 2![]() |
| 24211D-04-04ZF | -04 | 9/16-18 | 6 | -04 | 2.20" | 1.10" | 0.16" | 19mm | 17mm |
| 24211D-06-04ZF | -06 | 11/16-16 | 6 | -04 | 2.38" | 1.28" | 0.16" | 22mm | 22mm |
| 24211D-06-06ZF | -06 | 11/16-16 | 10 | -06 | 2.50" | 1.32" | 0.28" | 22mm | 22mm |
| 24211D-06-08ZF | -06 | 11/16-16 | 12 | -08 | 2.58" | 1.34" | 0.39" | 22mm | 22mm |
| 24211D-08-06ZF | -08 | 13/16-16 | 10 | -06 | 2.58" | 1.40" | 0.28" | 24mm | 24mm |
| 24211D-08-08ZF | -08 | 13/16-16 | 12 | -08 | 2.66" | 1.42" | 0.39" | 24mm | 24mm |
| 24211D-08-10ZF | -08 | 13/16-16 | 16 | -10 | 2.80" | 1.46" | 0.47" | 24mm | 24mm |
| 24211D-10-08SMZF | -10 | 1-14 | 12 | -08 | 2.76" | 1.52" | 0.39" | 24mm | 30mm |
| 24211D-10-08ZF | -10 | 1-14 | 12 | -08 | 2.85" | 1.61" | 0.39" | 30mm | 30mm |
| 24211D-10-10SMZF | -10 | 1-14 | 16 | -10 | 2.91" | 1.54" | 0.45" | 24mm | 30mm |
| 24211D-10-10ZF | -10 | 1-14 | 16 | -10 | 2.99" | 1.65" | 0.47" | 30mm | 30mm |
| 24211D-10-12ZF | -10 | 1-14 | 20 | -12 | 3.21" | 1.69" | 0.59" | 30mm | 30mm |
| 24211D-12-08ZF | -12 | 1-3/16-12 | 12 | -08 | 2.98" | 1.74" | 0.39" | 36mm | 36mm |
| 24211D-12-10ZF | -12 | 1-3/16-12 | 16 | -10 | 3.13" | 1.79" | 0.47" | 36mm | 36mm |
| 24211D-12-12ZF | -12 | 1-3/16-12 | 20 | -12 | 3.31" | 1.79" | 0.59" | 36mm | 36mm |
| 24211D-12-16ZF | -12 | 1-3/16-12 | 25 | -16 | 3.68" | 1.83" | 0.82" | 36mm | 36mm |
| 24211D-16-12ZF | -16 | 1-7/16-12 | 20 | -12 | 3.41" | 1.89" | 0.59" | 41mm | 41mm |
| 24211D-16-16ZF | -16 | 1-7/16-12 | 25 | -16 | 3.78" | 1.93" | 0.82" | 41mm | 41mm |




