
2231-0440X1K Kuri-Tec by Kuriyama | 2231 Series | Linear Low Density Industrial Grade Tubing | 1/4" OD | Yellow | .170" ID | Polyethylene | 1000ft Length
Kuriyama Kuri Tec® Series 221 Linear Low Density Industrial Grade Polyethylene Tubing LLDPE Industrial Grade Black colored tubing for general industrial applications.
Package Quantity: 1000 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $143.37 |
| 20–59 | $129.64 |
| 60+ | $114.39 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
140
Tubing Construction:
Specifications and Approvals:
SPECIFICATIONS
| Application: | Transfer of air and liquids in industrial applications. Humidifier fill lines, Instrument air lines, For outdoor uses where exposure to sunlight occurs, Air conditioning drain lines | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Linear low density polyethylene tubing - black color in compliance with RoHS(15) requirements. |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | 50 deg. F (-45 deg. C) to +140 deg. F (+60 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | RoHS(15) |
| Other Features: | |||
|
|||
| Part Number | Color | Nominal OD | Nominal ID | Nominal Wall | Working Pressure | Standard Lengths | Approx Weight per Pkg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | @ 70 deg. F (20 deg. C) (PSI) | @ 122 deg. F (50 deg. C) (PSI) | Spool/Coil | Pkg. | |||
| 221-0440X2K | Black | 1/4" | 6.4mm | .170" | 4.3mm | .040" | 1.0mm | 140 PSI | 60 PSI | 2000Ft | Spool | 22 lbs. |
| 2231-0440X1K | Yellow | 1/4" | 6.4mm | .170" | 3.1mm | .040" | 1.0mm | 140 PSI | 60 PSI | 1000Ft | Spool | 11 lbs. |
| 2232-0440X1K | Orange | 1/4" | 6.4mm | .170" | 3.1mm | .040" | 1.0mm | 140 PSI | 60 PSI | 1000Ft | Spool | 11 lbs. |
| 2234-0440X1K | Red | 1/4" | 6.4mm | .170" | 3.1mm | .040" | 1.0mm | 140 PSI | 60 PSI | 1000Ft | Spool | 11 lbs. |
| 2236-0440X1K | Blue | 1/4" | 6.4mm | .170" | 3.1mm | .040" | 1.0mm | 140 PSI | 60 PSI | 1000Ft | Spool | 11 lbs. |
| 2237-0440X1K | Green | 1/4" | 6.4mm | .170" | 3.1mm | .040" | 1.0mm | 140 PSI | 60 PSI | 1000Ft | Spool | 11 lbs. |
| 221-0462X2K | Black | 1/4" | 6.4mm | .125" | 3.1mm | .062" | 1.6mm | 150 PSI | 75 PSI | 2000Ft | Spool | 30 lbs. |
| 221-0562X15C | Black | 5/16" | 7.9mm | .188" | 4.8mm | .062" | 1.6mm | 150 PSI | 75 PSI | 1500Ft | Spool | 30 lbs. |
| 221-0662X500 | Black | 3/8" | 9.5mm | .250" | 6.4mm | .062" | 1.6mm | 125 PSI | 50 PSI | 500Ft | Spool | 13 lbs. |
| 221-0662X1K | Black | 3/8" | 9.5mm | .250" | 6.4mm | .062" | 1.6mm | 125 PSI | 50 PSI | 1000Ft | Spool | 25 lbs. |
| 221-0862X500 | Black | 1/2" | 12.7mm | .375" | 9.5mm | .062" | 1.6mm | 100 PSI | 35 PSI | 500ft | Spool | 18 lbs |
| 221-1062X500 | Black | 5/8" | 15.9mm | .500" | 12.7mm | .062" | 1.6mm | 75 PSI | 25 PSI | 500ft | Coil | 23 lbs |
Note: Working Pressure decreases as temperature increases. Pressure ratings can only be obtained with proper coupling procedures.

