
221-0462X2K Kuri-Tec by Kuriyama | 221 Series | Linear Low Density Industrial Grade Polyethylene Tubing | 1/4" OD | .125" ID | .062" Wall Thickness | Black | 2000ft Length
Kuri Tec® by Kuriyama
221 Series | Linear Low Density Industrial Grade Polyethylene Tubing
LLDPE industrial grade colored tubing for general industrial applications.
Package Quantity: 2000 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $341.66 |
| 15–29 | $308.95 |
| 30+ | $272.60 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
150
Tubing Construction:
Specifications and Approvals:
| General Applications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Service Temperature Range: | |||
|
|||
| Features and Advantages: | |||
|
|||
| Specifications: | |||
|
|||
| Notes: | |||
|
| Part Number | Color | Nominal OD | Nominal ID | Nominal Wall | Max. Working Pressure |
Approx. wt per Pkg. |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | @70°F (20°C) |
@122°F (50°C) |
|||
| 221-0440X2K | Black | 1/4" | 6.4mm | 0.170" | 4.3mm | 0.040" | 1.0mm | 140 PSI | 60 PSI | 22 lbs. |
| 2231-0440X1K | Yellow | 1/4" | 6.4mm | 0.170" | 4.3mm | 0.040" | 1.0mm | 140 PSI | 60 PSI | 11 lbs. |
| 2232-0440X1K | Orange | 1/4" | 6.4mm | 0.170" | 4.3mm | 0.040" | 1.0mm | 140 PSI | 60 PSI | 11 lbs. |
| 2234-0440X1K | Red | 1/4" | 6.4mm | 0.170" | 4.3mm | 0.040" | 1.0mm | 140 PSI | 60 PSI | 11 lbs. |
| 2236-0440X1K | Blue | 1/4" | 6.4mm | 0.170" | 4.3mm | 0.040" | 1.0mm | 140 PSI | 60 PSI | 11 lbs. |
| 2237-0440X1K | Green | 1/4" | 6.4mm | 0.170" | 4.3mm | 0.040" | 1.0mm | 140 PSI | 60 PSI | 11 lbs. |
| 221-0462X2K | Black | 1/4" | 6.4mm | 0.125" | 3.1mm | 0.062" | 1.6mm | 150 PSI | 75 PSI | 30 lbs. |
| 221-0562X15C | Black | 5/16" | 7.9mm | 0.188" | 4.8mm | 0.062" | 1.6mm | 150 PSI | 75 PSI | 30 lbs. |
| 221-0662X500 | Black | 3/8" | 9.5mm | 0.250" | 6.4mm | 0.062" | 1.6mm | 125 PSI | 50 PSI | 13 lbs. |
| 221-0662X1K | Black | 3/8" | 9.5mm | 0.250" | 6.4mm | 0.062" | 1.6mm | 125 PSI | 50 PSI | 25 lbs. |
| 221-0862X500 | Black | 1/2" | 12.7mm | 0.375" | 9.5mm | 0.062" | 1.6mm | 100 PSI | 35 PSI | 18 lbs. |
| 221-1062X500 | Black | 5/8" | 15.9mm | 0.500" | 12.7mm | 0.062" | 1.6mm | 75 PSI | 25 PSI | 23 lbs. |

