
2200303-100 UREBRADE® by NewAge | Braid Reinforced Polyurethane PU Hose | 0.625" ID x 0.905" OD x 0.140" Wall | Clear | 100ft
NewAge Industries - UREBRADE® - Polyurethane Tubing - Braid Reinforced Polyurethane Hose (PUR - PU Hose)
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $502.20 |
| 15–29 | $454.12 |
| 30+ | $400.70 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
130
Tubing Construction:
Specifications and Approvals:
| Application: | Abrasive Powder Transfer, Agricultural, Air Lines (Lubricated), Cement Slurries, Clean Liquids, Fuel & Oil, Granular Materials, Grease & Lubrication Lines, Hydraulics, Internal Contamination Fluids, Nuclear Power Facilities, Petroleum Products, Pneumatics, Robotics, Slurry Transfer, Well Pipe & Cable Jacket |
Tube: | Polyurethane |
|---|---|---|---|
| Reinforcement: | Braid Reinforced | Cover: | N/A |
| Temperature Range: | 175°F | Color: | Clear |
| Opacity: | Transparent | Specifications | BPA Free, Conflict Mineral Free, DEHP Free, FDA, NSF-61, Phthalate Free, RoHS |
| Other Features: | |||
|
|||
| Notes: | |||
|
|||
| Physical Properties** | ||
|---|---|---|
| Hardness, Shore A ±5 | 85 | |
| Tensile Strength, psi | 5500 | |
| Elongation at Break, % | 580 | |
| Brittle Temperature | -90°F | |
| Max. Operating Temperature | 175°F | |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
| Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Working PSI (at 70°F) | Bend Radius(in.) | Weight (lbs/100ft) |
|---|---|---|---|---|---|---|---|
| 2200072-100 | 0.250" | 0.470" | 0.110" | 100 ft | 250 PSI | 0.750" | 6.04 Lbs |
| 2200149-100 | 0.375" | 0.630" | 0.127" | 100 ft | 190 PSI | 0.750" | 9.78 Lbs |
| 2200226-100 | 0.500" | 0.750" | 0.125" | 100 ft | 150 PSI | 1.500" | 11.92 Lbs |
| 2200303-100 | 0.625" | 0.905" | 0.140" | 100 ft | 130 PSI | 2.000" | 16.34 Lbs |
| 2200380-50 | 0.750" | 1.025" | 0.137" | 50 ft | 100 PSI | 3.000" | 18.62 Lbs |
| 2200380-100 | 0.750" | 1.025" | 0.137" | 100 ft | 100 PSI | 3.000" | 18.62 Lbs |
| 2200457-50 | 1.000" | 1.300" | 0.150" | 50 ft | 80 PSI | 3.500" | 26.32 Lbs |
| 2200457-100 | 1.000" | 1.300" | 0.150" | 100 ft | 80 PSI | 3.500" | 26.32 Lbs |
| 2200534-100 | 1.250" | 1.710" | 0.230" | 100 ft | 75 PSI | 4.000" | 51.94 Lbs |
| 2200611-100 | 1.500" | 1.930" | 0.215" | 100 ft | 130 PSI | 5.500" | 56.26 Lbs |
| 2200688-100 | 2.000" | 2.500" | 0.250" | 100 ft | 40 PSI | 7.500" | 85.82 Lbs |

