
220-0440X100 Kuri-Tec by Kuriyama | 220 Series | Linear Low Density Food Grade Polyethylene Tubing | 1/4" OD | .170" ID | .040" Wall Thickness | 100ft Length
Kuri Tec® by Kuriyama
220 Series | Linear Low Density Food Grade Polyethylene Tubing
LLDPE food grade tubing for standard industrial applications.
Complies with FDA and RoHS requirements.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $25.00 |
| 40–79 | $22.61 |
| 80+ | $19.95 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
140
Tubing Construction:
Specifications and Approvals:
| General Applications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Service Temperature Range: | |||
|
|||
| Features and Advantages: | |||
|
|||
| Specifications: | |||
|
|||
| Notes: | |||
|
| Part Number | Nominal OD | Nominal ID | Nominal Wall | Max. Working Pressure |
Approx. wt per kg |
||||
|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | @70°F (20°C) |
@122°F (50°C) |
||
| 220-0440X1K | 1/4" | 6.4mm | 0.170" | 4.3mm | 0.040" | 1.0mm | 140 PSI | 60 PSI | 11 lbs. |
| 220-0440X2K | 1/4" | 6.4mm | 0.170" | 4.3mm | 0.040" | 1.0mm | 140 PSI | 60 PSI | 22 lbs. |
| 220-0440X500 | 1/4" | 6.4mm | 0.170" | 4.3mm | 0.040" | 1.0mm | 140 PSI | 60 PSI | 6 lbs. |
| 220-0440X100 | 1/4" | 6.4mm | 0.170" | 4.3mm | 0.040" | 1.0mm | 140 PSI | 60 PSI | 1 lbs. |
| 220-0462X2K | 1/4" | 6.4mm | 0.125" | 3.1mm | 0.062" | 1.6mm | 150 PSI | 75 PSI | 30 lbs. |
| 220-0562X15C | 5/16" | 7.9mm | 0.188" | 4.8mm | 0.062" | 1.6mm | 150 PSI | 75 PSI | 30 lbs. |
| 220-0662X1K | 3/8" | 9.5mm | 0.250" | 6.4mm | 0.062" | 1.6mm | 125 PSI | 50 PSI | 25 lbs. |
| 220-0662X500 | 3/8" | 9.5mm | 0.250" | 6.4mm | 0.062" | 1.6mm | 125 PSI | 50 PSI | 13 lbs. |
| 220-0662X100 | 3/8" | 9.5mm | 0.250" | 6.4mm | 0.062" | 1.6mm | 125 PSI | 50 PSI | 3 lbs. |
| 220-0862X500 | 1/2" | 12.7mm | 0.375" | 9.5mm | 0.062" | 1.6mm | 100 PSI | 35 PSI | 18 lbs. |
| 220-0862X100 | 1/2" | 12.7mm | 0.375" | 9.5mm | 0.062" | 1.6mm | 100 PSI | 35 PSI | 3.6 lbs. |
| 220-1062X500 | 5/8" | 15.9mm | 0.500" | 12.7mm | 0.062" | 1.6mm | 75 PSI | 25 PSI | 23 lbs. |
| 220-1062X100 | 5/8" | 15.9mm | 0.500" | 12.7mm | 0.062" | 1.6mm | 75 PSI | 25 PSI | 4.8 lbs. |

