


2027-20-16S Aeroquip by Danfoss | Male 37° JIC Flare Union Adapter | -20 Male 37° JIC Flare x -16 Male 37° JIC Flare | Steel
Aeroquip® by Danfoss
Male 37° JIC Flare Union Adapter
Male 37° JIC Flare x Male 37° JIC Flare
Straight
(Formerly Eaton Aeroquip)
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
![]() |
|||||||
---|---|---|---|---|---|---|---|
Part Number Steel |
Part Number Brass |
Part Number Stainless Steel |
Tube O.D. | Thread T1 | Thread T2 | A | B |
2027-2-2S | - | - | 0.13" | 5/16-24 | 5/16-24 | 1.17" | 0.44" |
2027-3-3S | - | - | 0.19" | 3/8-24 | 3/8-24 | 1.23" | 0.44" |
2027-4-3S | - | - | 0.19" | 7/16-20 | 3/8-24 | 1.30" | 0.50" |
2027-4-4S | 2027-4-4B | 259-2027-4-4 | 0.25" | 7/16-20 | 7/16-20 | 1.37" | 0.50" |
2027-5-4S | - | - | 0.25" | 1/2-20 | 7/16-20 | 1.37" | 0.56" |
2027-5-5S | - | - | 0.31" | 1/2-20 | 1/2-20 | 1.37" | 0.56" |
2027-6-4S | - | - | 0.25" | 9/16-18 | 7/16-20 | 1.40" | 0.62" |
2027-6-5S | - | - | 0.31" | 9/16-18 | 1/2-20 | 1.40" | 0.62" |
2027-6-6S | - | 259-2027-6-6 | 0.38" | 9/16-18 | 9/16-18 | 1.41" | 0.62" |
2027-8-4S | - | - | 0.25" | 3/4-16 | 7/16-20 | 1.51" | 1.81" |
2027-8-6S | - | - | 0.38" | 3/4-16 | 9/16-18 | 1.52" | 0.81" |
2027-8-8S | - | 259-2027-8-8 | 0.50" | 3/4-16 | 3/4-16 | 1.62" | 0.81" |
2027-10-6S | - | - | 0.38" | 7/8-14 | 9/16-18 | 1.68" | 0.94" |
2027-10-8S | - | - | 0.50" | 7/8-14 | 3/4-16 | 1.78" | 0.94" |
2027-10-10S | - | - | 0.63" | 7/8-14 | 7/8-14 | 1.88" | 0.94" |
2027-12-8S | - | - | 0.38" | 1-1/16-12 | 3/4-16 | 1.95" | 1.12" |
2027-12-10S | - | - | 0.61" | 1-1/16-12 | 7/8-14 | 2.05" | 1.12" |
2027-12-12S | - | 259-2027-12-12 | 0.75" | 1-1/16-12 | 1-1/16-12 | 2.16" | 1.12" |
2027-14-14S | - | - | 0.83" | 1-3/16-12 | 1-3/16-12 | 2.21" | 1.25" |
2027-16-12S | - | - | 0.75" | 1-5/16-12 | 1-1/16-12 | 2.20" | 1.38" |
2027-16-16S | 2027-16-16B | 259-2027-16-16 | 1.00" | 1-5/16-12 | 1-5/16-12 | 2.25" | 1.38" |
2027-20-16S | - | - | 1.00" | 1-5/8-12 | 1-5/16-12 | 2.38" | 1.68" |
2027-20-20S | 2027-20-20B | - | 1.25" | 1-5/8-12 | 1-5/8-12 | 2.43" | 1.69" |
2027-24-24S | - | - | 1.50" | 1-7/8-12 | 1-7/8-12 | 2.75" | 2.00" |
2027-32-32S | - | - | 2.00" | 2-1/2-12 | 2-1/2-12 | 3.40" | 2.62" |
