
200GTHK by Dixon Valve | Cam & Groove Gasket | 2" Size | Extra Thick Nitrile Rubber
Minimum Order Quantity: 5 Units
Dixon Valve
Cam & Groove Gasket
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $3.00 |
| 40–79 | $2.71 |
| 80+ | $2.39 |
Discounts applied in cart/checkout.
Product Data:
Seal Material(s):
| Safety Notes: | |||
|---|---|---|---|
|
| Cam & Groove Gasket Chart |
|---|
| Nitrile Gaskets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
||||||||
| Size | Nitrile Rubber Part Number |
Extra Thick Nitrile Rubber Part Number |
White Nitrile Rubber Part Number |
|||||||
| Color: Black Color Code: 1 Blue Stripe |
Color: Black Color Code: 2 Blue Stripes |
Color: White Color Code: 1 Blue Stripe Made of FDA Approved Materials |
||||||||
| 1/2" | 50-G-BU | - | - | |||||||
| 3/4" | 75-G-BU | - | - | |||||||
| 1" | 100-G-BU | 100GTHK | - | |||||||
| 1-1/4" | 125-G-BU | 125GTHK | - | |||||||
| 1-1/2" | 150-G-BU | 150GTHK | - | |||||||
| 2" | 200-G-BU | 200GTHK | 200-G-WB | |||||||
| 2-1/2" | 250-G-BU | 250GTHK | - | |||||||
| 3" | 300-G-BU | 300GTHK | 300-G-WB | |||||||
| 4" | 400-G-BU | 400GTHK | 400-G-WB | |||||||
| 5" | 500-G-BU | - | 500-G-WB | |||||||
| 6" | 600-G-BU | 600GTHK | - | |||||||
| 8" | 800-G-BU | - | - | |||||||
| FKM Gaskets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||||
| Size | Green FKM-A Part Number |
Black FKM-A Part Number |
||||||||
| Color: Green Color Code: None |
Color: Black Color Code: 1 Yellow Stripe |
|||||||||
| 1/2" | 50-G-VI | 50-G-VIA | ||||||||
| 3/4" | 75-G-VI | 75-G-VIA | ||||||||
| 1" | 100-G-VI | 100-G-VIA | ||||||||
| 1-1/4" | 125-G-VI | 125-G-VIA | ||||||||
| 1-1/2" | 150-G-VI | 150-G-VIA | ||||||||
| 2" | 200-G-VI | 200-G-VIA | ||||||||
| 2-1/2" | 250-G-VI | 250-G-VIA | ||||||||
| 3" | 300-G-VI | 300-G-VIA | ||||||||
| 4" | 400-G-VI | 400-G-VIA | ||||||||
| 5" | 500-G-VI | - | ||||||||
| 6" | 600-G-VI | 600-G-VIA | ||||||||
| 8" | 800-G-VI | 800-G-VIA | ||||||||
| Neoprene Gaskets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||||
| Size | Neoprene Part Number |
White Neoprene Part Number |
||||||||
| Color: Black Color Code: 1 Red Stripe |
Color: White Color Code: None Made of FDA Approved Materials |
|||||||||
| 1/2" | - | - | ||||||||
| 3/4" | 75-G-NE | - | ||||||||
| 1" | 100-G-NE | - | ||||||||
| 1-1/4" | 125-G-NE | - | ||||||||
| 1-1/2" | 150-G-NE | 150-G-WNE | ||||||||
| 2" | 200-G-NE | 200-G-WNE | ||||||||
| 2-1/2" | 250-G-NE | - | ||||||||
| 3" | 300-G-NE | 300-G-WNE | ||||||||
| 4" | 400-G-NE | 400-G-WNE | ||||||||
| 5" | - | 500-G-WNE | ||||||||
| 6" | - | 600-G-WNE | ||||||||
| 8" | - | - | ||||||||
| Other Gasket Materials | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
| Size | Ethylene Propylene Part Number |
Silicone Part Number |
||||||||
| Color: Black Color Code: 1 White Stripe |
Color: Red Color Code: None |
|||||||||
| 1/2" | - | - | ||||||||
| 3/4" | 75-G-EPR | - | ||||||||
| 1" | 100-G-EPR | - | ||||||||
| 1-1/4" | 125-G-EPR | - | ||||||||
| 1-1/2" | 150-G-EPR | 150-G-SIL | ||||||||
| 2" | 200-G-EPR | 200-G-SIL | ||||||||
| 2-1/2" | 250-G-EPR | 250-G-SIL | ||||||||
| 3" | 300-G-EPR | 300-G-SIL | ||||||||
| 4" | 400-G-EPR | 400-G-SIL | ||||||||
| 5" | - | - | ||||||||
| 6" | - | - | ||||||||
| 8" | - | - | ||||||||









