
2001-250X60 Tigerflex by Kuriyama | 2001 Series | Heavy Duty Food Grade Lined Material Handling Hose | With Grounding Wire | 2-1/2" Hose ID | Polyurethane | 60ft Length
Kuriyama Tigerflex 2001™ Series Heavy Duty Food Grade Polyurethane Lined Material Handling Hose With Grounding Wire

Package Quantity: 60 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,223.09 |
| 8–14 | $1,171.04 |
| 15+ | $1,040.93 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
40
Tubing Construction:
Cover Construction:
Specifications and Approvals:
Special Properties:
SPECIFICATIONS
| Application: | Food Grade Material Handling, Material Handling, Pharmaceutical Product Transfer, Plastic Processing Equipment, Pneumatic Conveying Equipment | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Polyurethane Liner |
| Reinforcement: | Rigid PVC Helix and grounding wire | Cover: | PVC |
| Temperature Range: | -4 deg. F (-20 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | BSE/TSE(02), FDA(03), FDA(04), RoHS(10), USDA(11) |
| Other Features: | |||
|
|||
| Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Min. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
| 2001-150X60 | 1-1/2" | 38.1mm | 1.88" | 47.8mm | 50 PSI | 25 PSI | Full | 28in. Hg | 6" | 60ft | 0.48 lbs |
| 2001-200X60 | 2" | 50.8mm | 2.44" | 62.0mm | 40 PSI | 20 PSI | Full | 28in. Hg | 7" | 60ft | 0.67 |
| 2001-250X60 | 2-1/2" | 63.5mm | 3.12" | 77.2mm | 40 PSI | 20 PSI | Full | 28in. Hg | 8" | 60ft | 0.92 lbs |
| 2001-300X60 | 3" | 76.2mm | 3.70" | 94.1mm | 40 PSI | 20 PSI | Full | 28in. Hg | 9" | 60ft | 1.35 lbs |
| 2001-400X60 | 4" | 101.6mm | 4.80" | 122.0mm | 35 PSI | 18 PSI | Full | 28in. Hg | 15" | 60ft | 2.17 lbs |
| 2001-500X60 | 5" | 127.0mm | 5.81" | 147.6mm | 35 PSI | 18 PSI | 28in. Hg | 25in. Hg | 23" | 60ft | 2.77 lbs |
| 2001-600X60 | 6" | 152.4mm | 6.93" | 176.0mm | 30 PSI | 15 PSI | 28in. Hg | 25in. Hg | 26" | 60ft | 3.90 lbs |

