
200-161X3 by coolMaster | 200 Series | Coolant Hose with Wire | 1.61" Hose ID | Silicone | 3ft Length
coolMaster
200 Series Coolant Hose with Wire
Non-Stock Item. Anticipate 6 Week Lead Time.
Package Quantity: 3 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $58.38 |
| 40–79 | $52.79 |
| 80+ | $46.58 |
Discounts applied in cart/checkout.
Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
Tubing Construction:
Cover Construction:
| Features: | |||
|---|---|---|---|
|
|||
| Applications: | |||
|
|||
| Available in: | |||
|
| Part Number (3ft) | Part Number (12ft) | Hose ID (mm) | Hose ID (inch) | Outer Diameter (mm) | Outer Diameter (inch) | Burst Pressure (Mpa Spec/Actual) | Burst Pressure (PSI Spec/Actual) | Vacuum Pressure (Kpa Spec/Actual) |
|---|---|---|---|---|---|---|---|---|
| 200-039X3 | 200-039X12 | 10 | 0.39 | 19.9 | 0.78 | 2.06 / 5.03 | 299 / 730 | 84.4 / >92 |
| 200-050X3 | 200-050X12 | 13 | 0.50 | 22.9 | 0.90 | 2.06 / 4.97 | 299 / 721 | 84.4 / >92 |
| 200-063X3 | 200-063X12 | 16 | 0.63 | 25.9 | 1.02 | 2.06 / 3.81 | 299 / 553 | 84.4 / >92 |
| 200-075X3 | 200-075X12 | 19 | 0.75 | 28.9 | 1.14 | 2.06 / 3.72 | 299 / 540 | 84.4 / >92 |
| 200-087X3 | 200-087X12 | 22 | 0.87 | 31.9 | 1.26 | 2.06 / 3.23 | 299 / 468 | 84.4 / >92 |
| 200-100X3 | 200-100X12 | 25 | 1.00 | 34.9 | 1.37 | 2.06 / 2.84 | 299 / 412 | 84.4 / >92 |
| 200-114X3 | 200-114X12 | 29 | 1.14 | 38.9 | 1.53 | 1.90 / 2.82 | 276 / 409 | 84.4 / >92 |
| 200-125X3 | 200-125X12 | 32 | 1.26 | 41.9 | 1.65 | 1.90 / 2.77 | 276 / 402 | 84.4 / >92 |
| 200-138X3 | 200-138X12 | 35 | 1.38 | 44.9 | 1.77 | 1.90 / 2.42 | 276 / 351 | 84.4 / >92 |
| 200-150X3 | 200-150X12 | 38 | 1.50 | 47.9 | 1.89 | 1.72 / 2.28 | 249 / 331 | 84.4 / >92 |
| 200-161X3 | 200-161X12 | 41 | 1.61 | 50.9 | 2.00 | 1.72 / 2.07 | 249 / 300 | 84.4 / >92 |
| 200-175X3 | 200-175X12 | 44 | 1.73 | 53.9 | 2.12 | 1.55 / 1.87 | 225 / 271 | 84.4 / >92 |
| 200-200X3 | 200-200X12 | 51 | 2.00 | 60.9 | 2.40 | 1.38 / 1.55 | 200 / 225 | 84.4 / >92 |
| 200-225X3 | 200-225X12 | 57 | 2.24 | 66.9 | 2.63 | 1.21 / 1.42 | 175 / 206 | 84.4 / >92 |
| 200-236X3 | 200-236X12 | 60 | 2.36 | 69.9 | 2.75 | 1.21 / 1.38 | 175 / 200 | 84.4 / >92 |
| 200-250X3 | 200-250X12 | 64 | 2.50 | 73.9 | 2.91 | 1.03 / 1.36 | 149 / 197 | 84.4 / >92 |
| 200-275X3 | 200-275X12 | 70 | 2.76 | 79.9 | 3.15 | 0.86 / 1.28 | 125 / 186 | 84.4 / >92 |
| 200-300X3 | 200-300X12 | 76 | 3.00 | 85.9 | 3.38 | 0.69 / 1.12 | 100 / 162 | 84.4 / >92 |
| 200-325X3 | 200-325X12 | 83 | 3.27 | 92.9 | 3.66 | 0.52 / 1.08 | 75 / 157 | 84.4 / >92 |
| 200-350X3 | 200-350X12 | 89 | 3.50 | 98.9 | 3.89 | 0.52 / 1.06 | 75 / 154 | 84.4 / >92 |
| 200-400X3 | 200-400X12 | 102 | 4.00 | 111.9 | 4.41 | 0.34 / 0.94 | 49 / 136 | 84.4 / >92 |

