

2-HT-50 by Flexaust | #8511020050 | HT | Material Handling Duct Hose | 2 inch | 50ft
Package Quantity: 50 FT
Buy more, save moreDiscounts applied in cart/checkout.
Flexadux® TR Duct Hose
HT Material Handling Duct Hose
Heavy weight black thermoplastic rubber hose reinforced with a spring steel wire helix.
1
What is this hose used for?
- Foundry Sand Transfer
- Granule Transport
- Hull Sanding Equipment
- Ozone
- Peat Moss Vacuum
- Sand & Gravel Suction
- Street & Parking Lot Sweepers
- Wave Pool Blowers
2
What are the key specifications?
Tube
Heavy weight black thermoplastic rubber
Reinforcement
Spring steel wire helix
Temperature Range
-60°F to 275°F
3
What are the main product features?
- Suitable for more demanding positive & negative pressure applications.
- Designed for applications with wide temperature ranges.
- Great moisture & UV resistance.
- Excellent chemical resistance.
- Smooth interior assures minimal friction loss & efficient air flow.
4
Which sizes are available?
| 25 ft Reel | 50 ft Reel | Inside Diameter | Wall Thickness (in.) | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 25 ft Reel | Weight — 50 ft Reel |
|---|---|---|---|---|---|---|---|---|---|
| 1.5-HT-25 | 1.5-HT-50 | 1.5" | .035" | 2" | 2:1 | 29 | 30 | 6.75 lbs | 13.5 lbs |
| 2-HT-25 | 2-HT-50 | 2" | .035" | 3.29" | 2:1 | 29 | 24 | 8.5 lbs | 17 lbs |
| 2.5-HT-25 | 2.5-HT-50 | 2.5" | .035" | 3.77" | 2:1 | 29 | 19 | 9 lbs | 18 lbs |
| 3-HT-25 | 3-HT-50 | 3" | .035" | 4.25" | 2:1 | 29 | 16 | 12.5 lbs | 25 lbs |
| 4-HT-25 | 4-HT-50 | 4" | .045" | 4.75" | 2:1 | 29 | 12 | 18 lbs | 36 lbs |
| 5-HT-25 | 5-HT-50 | 5" | .045" | 5" | 2:1 | 16 | 10 | 22.25 lbs | 44.5 lbs |
| 6-HT-25 | 6-HT-50 | 6" | .045" | 5.25" | 3:1 | 8.3 | 9 | 26.25 lbs | 52.5 lbs |
| 8-HT-25 | 8-HT-50 | 8" | .054" | 6.9" | 3:1 | 3.4 | 7 | 35 lbs | 70 lbs |
| 10-HT-25 | 10-HT-50 | 10" | .054" | 8" | 3:1 | 3.4 | 6 | 53 lbs | 106 lbs |
| 12-HT-25 | 12-HT-50 | 12" | .054" | 10 | 3:1 | 2 | 5.5 | 62.5 lbs | 125 lbs |
| 14-HT-25 | — | 14" | .054" | 12" | 3:1 | .72 | 5.2 | 67.5 lbs | — |
| 16-HT-25 | — | 16" | .054" | 14" | 3:1 | .5 | 4.6 | 75 lbs | — |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
24
Tubing Construction:

