2.5-T-7-50 by Flexaust | #8731025050 | T-7 Series | Dust and Material Handling Duct Hose | 2.5 inch | 50ft

Sale price$259.98

Package Quantity: 50 FT

Factory Order - Lead Time Applies
Buy more, save moreDiscounts applied in cart/checkout.
Flexadux® TR Duct Hose

T-7 Series Dust & Material Handling Duct Hose

Medium weight black thermoplastic rubber hose reinforced with a spring steel wire helix.

1

What is this hose used for?

  • Chemical Plants
  • Dust Collection
  • Landfill Venting
  • Off-Road
  • Paint Spray Extraction
  • Pipe Organs
  • Plastic Bag Machines
  • Pollution Control
  • R.V. Manufacturing
  • Sheet Metal
2

What are the key specifications?

Tube

Medium weight black thermoplastic rubber

Reinforcement

Spring steel wire helix

Temperature Range

-60°F to 275°F

3

What are the main product features?

  • Good abrasion resistance.
  • Designed for applications with wide temperature ranges.
  • Great moisture & UV resistance.
  • Excellent chemical resistance.
  • Smooth interior assures minimal friction loss & efficient air flow.
4

Which sizes are available?

25 ft Reel 50 ft Reel Inside Diameter Wall Thickness (in.) Centerline Bend Radius (in.) Compression Ratio Negative Pressure (in. Hg) Working Pressure (PSI) Weight — 25 ft Reel Weight — 50 ft Reel
1.5-T-7-25 1.5-T-7-50 1.5" .025" 1.7" 2:1 29 25 4 lbs 8 lbs
1.75-T-7-25 1.75-T-7-50 1.75" .025" 1.8" 2:1 29 21 4.75 lbs 9.5 lbs
2-T-7-25 2-T-7-50 2" .025" 2" 2:1 29 19 6.25 lbs 12.5 lbs
2.25-T-7-25 2.25-T-7-50 2.25" .025" 2.2" 2:1 29 17 7 lbs 14 lbs
2.5-T-7-25 2.5-T-7-50 2.5" .030" 2.5" 2:1 29 14 8 lbs 16 lbs
3-T-7-25 3-T-7-50 3" .030" 3" 2:1 29 11 10 lbs 20 lbs
3.5-T-7-25 3.5-T-7-50 3.5" .030" 4" 2:1 29 10 11.25 lbs 22.5 lbs
4-T-7-25 4-T-7-50 4" .030" 5.5" 2:1 29 9 16.75 lbs 33.5 lbs
4.5-T-7-25 4.5-T-7-50 4.5" .030" 6" 2:1 22 8 18.75 lbs 37.5 lbs
5-T-7-25 5-T-7-50 5" .030" 6.5" 2:1 17 8 21.25 lbs 42.5 lbs
5.5-T-7-25 5.5-T-7-50 5.5" .030" 6.8" 2:1 12.5 7 22.5 lbs 45 lbs
6-T-7-25 6-T-7-50 6" .030" 6" 3:1 11 7 20.5 lbs 41 lbs
7-T-7-25 7-T-7-50 7" .030" 7" 3:1 9 5 23.75 lbs 47.5 lbs
8-T-7-25 8-T-7-50 8" .030" 8" 3:1 5.5 4.5 30 lbs 60 lbs
9-T-7-25 9-T-7-50 9" .030" 9" 3:1 10 4 42.5 lbs 85 lbs
10-T-7-25 10-T-7-50 10" .030" 10" 3:1 6.5 4 55 lbs 110 lbs
12-T-7-25 12-T-7-50 12" .030" 12" 3:1 5 3.8 67.5 lbs 135 lbs
14-T-7-25 — 14" .030" 14" 3:1 3 3.2 75 lbs —
16-T-7-25 — 16" .030" 16" 3:1 2.3 2.6 87.5 lbs —
18-T-7-25 — 18" .030" 18" 3:1 2 2.3 97.5 lbs —
20-T-7-25 — 20" .030" 21" 3:1 1.5 2 107.5 lbs —
24-T-7-25 — 24" .030" 25" 3:1 .8 1.75 120 lbs —
i
Technical data based on 2 ft. straight lengths of hose at 72°F.

Additional Product Data:

Brand:
  • Flexadux TR
Series:
  • T-7
Color(s):
  • Black

Flexaust

Flexaust has manufactured durable, long lasting, flexible hose and ducting solutions for industrial and commercial applications for 80 years. Our hose products are used in applications involving air, dust, fume and lightweight materials. Flexaust uses an array of materials including thermoplastic rubber, polyurethane, PVC, neoprene, polyester, and vinyl fabric and polyethylene to manufacture a broad range of products.

Explore Flexaust