
2.5-Flex-Tube-FlexStat-CR-50 by Flexaust | #3644025050 | Flex-Tube FlexStat CR | Fume, Dust, and Material Handling Duct Hose | 2.5 inch | 50ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Flex-Tube® Duct Hose
Flex-Tube® FlexStat® CR Fume, Dust & Material Handling Duct Hose
Specially formulated clear static dissipative thermoplastic polyurethane hose reinforced with a rigid white external ABS helix and an embedded copper grounding wire.
1
What is this hose used for?
- Clean Rooms
- Food Grade
- Pharmaceutical
- Plastic Pellet Transfer
- Powder & Bulk
- Static Control
2
What are the key specifications?
Tube
Clear static dissipative thermoplastic polyurethane
Reinforcement
Rigid white external ABS helix & an embedded copper grounding wire
Temperature Range
-40°F to 200°F
3
What are the main product features?
- Extremely flexible with great abrasion resistance vs. heavy walled PVC.
- Smooth interior assures minimal friction loss, efficient air flow & elimination of material build-up.
- Enclosed copper grounding wire reduces static build-up in material handling applications.
- Permanent and non-humidity dependent ESD (electrostatic discharge) protection.
- Ideal for clean room and pharmaceutical applications, powder processing and pneumatic conveying systems.
- Surface Resistivity Level: 108-1010 Ohms/Square.
- Manufactured with FDA acceptable materials.
4
Which sizes are available?
| 25 ft Reel | 50 ft Reel | Inside Diameter | Wall Thickness (in.) | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 25 ft Reel | Weight — 50 ft Reel |
|---|---|---|---|---|---|---|---|---|---|
| 1-Flex-Tube-FlexStat-CR-25 | 1-Flex-Tube-FlexStat-CR-50 | 1" | .032 | 1.5" | 1:1 | 29 | 50 | 4.25 lbs | 8.5 lbs |
| 1.25-Flex-Tube-FlexStat-CR-25 | 1.25-Flex-Tube-FlexStat-CR-50 | 1.25" | .040 | 1.9" | 1.1 | 29 | 50 | 5.25 lbs | 10.5 lbs |
| 1.5-Flex-Tube-FlexStat-CR-25 | 1.5-Flex-Tube-FlexStat-CR-50 | 1.5" | .040 | 2" | 1:1 | 29 | 50 | 6 lbs | 12 lbs |
| 2-Flex-Tube-FlexStat-CR-25 | 2-Flex-Tube-FlexStat-CR-50 | 2" | .040 | 2.5" | 1:1 | 29 | 50 | 7.5 lbs | 15 lbs |
| 2.5-Flex-Tube-FlexStat-CR-25 | 2.5-Flex-Tube-FlexStat-CR-50 | 2.5" | .040 | 5" | 1.5:1 | 28 | 35 | 12.5 lbs | 25 lbs |
| 3-Flex-Tube-FlexStat-CR-25 | 3-Flex-Tube-FlexStat-CR-50 | 3" | .040 | 5.5" | 1.5:1 | 26 | 32 | 13.75 lbs | 27.5 lbs |
| 4-Flex-Tube-FlexStat-CR-25 | 4-Flex-Tube-FlexStat-CR-50 | 4" | .040 | 6" | 1.5:1 | 22 | 30 | 18.75 lbs | 37.5 lbs |
| 5-Flex-Tube-FlexStat-CR-25 | 5-Flex-Tube-FlexStat-CR-50 | 5" | .045 | 7" | 1.5:1 | 18 | 28 | 25 lbs | 50 lbs |
| 6-Flex-Tube-FlexStat-CR-25 | 6-Flex-Tube-FlexStat-CR-50 | 6" | .045 | 7.75" | 1.5:1 | 12 | 26 | 31.25 lbs | 62.5 lbs |
| 7-Flex-Tube-FlexStat-CR-25 | 7-Flex-Tube-FlexStat-CR-50 | 7" | .045 | 10" | 1.5:1 | 11 | 25 | 37.5 lbs | 75 lbs |
| 8-Flex-Tube-FlexStat-CR-25 | 8-Flex-Tube-FlexStat-CR-50 | 8" | .045 | 12" | 1.5:1 | 10 | 24 | 43.75 lbs | 87.5 lbs |
Technical data based on 2 ft. straight lengths of hose at 72°F.

