

2-1/2 by Flexco | #20007 | Bolt Fasteners | Steel | Box of 10
Flexco Bolt Solid Plate Fastening System - Box of 10 Pieces
FREE SHIPPING DOMESTICALLY!
Package Quantity: 10 EA

2-1/2 by Flexco | #20007 | Bolt Fasteners | Steel | Box of 10
Sale price$142.51
Product Data:
Material(s):
Applications: | |||
---|---|---|---|
|
|||
Overview: | |||
|
|||
Installation: | |||
|
|||
Note: | |||
|
Part Number | Belt Thickness |
Mechanical Fastener Rating (P.I.W.) |
Minimum Pulley Diameter (in.) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||||
1E | 3/16" - 7/16" | 150 P.I.W. | 12" | ||||||||
140E | 3/16" - 7/16" | 225 P.I.W. | 14" | ||||||||
190E | 5/16" - 9/16" | 375 P.I.W. | 18" | ||||||||
1-1/2E | 7/16" - 11/16" | 300 P.I.W. | 18" | ||||||||
2E | 9/16" - 13/16" | 440 P.I.W. | 30" | ||||||||
2-1/4E | 9/16" - 1-3/16" | 620 P.I.W. | 36" | ||||||||
2-1/2 | 3/4" - 1" | 450 P.I.W. | 42" | ||||||||
3 | 15/16 and Over | 560 P.I.W. | 48" | ||||||||
300 Stainless Steel | |||||||||||
140ES | 3/16" - 7/16" | 225 P.I.W. | 14" | ||||||||
190ES | 5/16" - 9/16" | 375 P.I.W. | 18" | ||||||||
1-1/2ES | 7/16" - 11/16" | 300 P.I.W. | 18" | ||||||||
2ES | 9/16" - 13/16" | 440 P.I.W. | 30" | ||||||||
2-1/4ES | 9/16" - 1-3/16" | 620 P.I.W. | 36" | ||||||||
MegAlloy® Top Plates Balance Steel | |||||||||||
140EMA | 3/16" - 7/16" | 225 P.I.W. | 14" | ||||||||
190EMA | 5/16" - 9/16" | 375 P.I.W. | 18" | ||||||||
1-1/2EMA | 7/16" - 11/16" | 300 P.I.W. | 18" | ||||||||
2EMA | 9/16" - 13/16" | 440 P.I.W. | 30" | ||||||||
2-1/4EMA | 9/16" - 1-3/16" | 620 P.I.W. | 36" | ||||||||
MegAlloy® Top & Bottom Plates, Steel, Bolts & Nuts | |||||||||||
140EMAP | 3/16" - 7/16" | 225 P.I.W. | 14" | ||||||||
190EMAP | 5/16" - 9/16" | 375 P.I.W. | 18" | ||||||||
1-1/2EMAP | 7/16" - 11/16" | 300 P.I.W. | 18" | ||||||||
2EMAP | 9/16" - 13/16" | 440 P.I.W. | 30" | ||||||||
2-1/4EMAP | 9/16" - 1-3/16" | 620 P.I.W. | 36" | ||||||||
Everdur | |||||||||||
140EE | 3/16" - 7/16" | 225 P.I.W. | 14" | ||||||||
190EE | 5/16" - 9/16" | 375 P.I.W. | 18" | ||||||||
1-1/2EE | 7/16" - 11/16" | 300 P.I.W. | 18" | ||||||||
2EE | 9/16" - 13/16" | 440 P.I.W. | 30" | ||||||||
2-1/4EE | 9/16" - 1-3/16" | 620 P.I.W. | 36" | ||||||||
Stainless (Type 300) top plates, balance steel. | |||||||||||
140EST | 3/16" - 7/16" | 225 P.I.W. | 14" | ||||||||
190EST | 5/16" - 9/16" | 375 P.I.W. | 18" | ||||||||
1-1/2EST | 7/16" - 11/16" | 300 P.I.W. | 18" | ||||||||
2EST | 9/16" - 13/16" | 440 P.I.W. | 30" | ||||||||
2-1/4EST | 9/16" - 1-3/16" | 620 P.I.W. | 36" | ||||||||
1/8" rubber covered top plates, balance steel. | |||||||||||
2-1/4ERCT | 9/16" - 1-3/16" | 620 P.I.W. | 36" |
