


1AA6MJ4 Aeroquip by Danfoss | 1 & 2 Wire TTC Male JIC 37° (MJ) Crimp Fitting | -06 Male JIC 37° x -04 Hose Barb | Steel
Aeroquip® by Danfoss
1 & 2 Wire Global TTC Male JIC 37° Crimp Fitting (MJ) - Straight
(Formerly Eaton Aeroquip)
Quantity | Price Each |
20–49 | $12.25 |
50–99 | $11.60 |
100+ | $10.31 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
Technical Info: | |||
---|---|---|---|
![]() |
|||||||
---|---|---|---|---|---|---|---|
Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Thread | Hose Size | A | D | EØ | Hex 2![]() |
1AA4MJ4 | - | 7/16-20 | -04 | 2.00" | 1.07" | 0.17" | 9/16" |
1AA5MJ4 | - | 1/2-20 | -04 | 1.84" | 0.92" | 0.17" | 9/16" |
1AA6MJ4 | 1AA6MJ4TZ | 9/16-18 | -04 | 1.85" | 0.93" | 0.17" | 5/8" |
1AA6MJ6 | 1AA6MJ6TZ | 9/16-18 | -06 | 2.12" | 1.22" | 0.26" | 11/16" |
1AA8MJ6 | - | 3/4-16 | -06 | 1.94" | 1.11" | 0.26" | 13/16" |
1AA8MJ8 | - | 3/4-16 | -08 | 2.59" | 1.40" | 0.38" | 13/16" |
1AA10MJ6 | - | 7/8-14 | -06 | 2.10" | 1.21" | 0.26" | 15/16" |
1AA10MJ8 | - | 7/8-14 | -08 | 2.33" | 1.26" | 0.38" | 15/16" |
1AA12MJ8 | - | 1-1/16-12 | -08 | 2.50" | 1.43" | 0.38" | 1-1/8" |
1AA8MJ10 | - | 3/4-16 | -10 | 2.43" | 1.41" | 0.50" | 15/16" |
1AA10MJ10 | - | 7/8-14 | -10 | 2.73" | 1.59" | 0.48" | 15/16" |
1AA12MJ10 | - | 1-1/16-12 | -10 | 2.46" | 1.43" | 0.50" | 1-1/8" |
1AA10MJ12 | - | 7/8-14 | -12 | 2.78" | 1.59" | 0.48" | 1-1/8" |
1AA12MJ12 | - | 1-1/16-12 | -12 | 2.94" | 1.73" | 0.61" | 1-1/8" |
1AA14MJ12 | - | 1-3/16-12 | -12 | 2.73" | 1.54" | 0.61" | 1-1/4" |
1AA16MJ12 | - | 1-5/16-12 | -12 | 2.75" | 1.56" | 0.61" | 1-3/8" |
1AA14MJ16 | - | 1-3/16-12 | -16 | 3.11" | 1.80" | 0.72" | 1-3/8" |
1AA16MJ16 | 1AA16MJ16TZ | 1-5/16-12 | -16 | 3.25" | 1.88" | 0.82" | 1-3/8" |
1AA20MJ16 | - | 1-5/8-12 | -16 | 3.03" | 1.71" | 0.81" | 1-11/16" |
1AA20MJ20 | - | 1-5/8-12 | -20 | 3.89" | 2.16" | 1.05" | 1-3/4" |
1AA24MJ24 | - | 1-7/8-12 | -24 | 4.31" | 2.49" | 1.26" | 2" |
