


1A25LM12 Aeroquip by Danfoss | Metric Standpipe Tube (LM) TTC Crimp Fitting | -25 Tube OD x -12 Hose Barb | Steel
Aeroquip® by Danfoss
TTC Crimp Fitting - Metric Standpipe Tube (LM) - Straight
(Formerly Eaton Aeroquip)
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $79.34 |
| 40–79 | $71.74 |
| 80+ | $63.30 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
| Warning: | |||
|---|---|---|---|
|
|||
| Technical Info: | |||
![]() |
||||||
|---|---|---|---|---|---|---|
| Steel Part Number |
Tube O.D | Hose Dash Size |
A | Hose Cut-OffFactor (D) | EØ | B |
| 1A8LM4 | -08 | -04 | 2.22" | 1.30" | 0.16" | 0.91" |
| 1A10LM4 | -10 | -04 | 2.22" | 1.30" | 0.17" | 0.91" |
| 1A10LM6 | -10 | -06 | 2.34" | 1.35" | 0.26" | 0.91" |
| 1A12LM6 | -12 | -06 | 2.38" | 1.38" | 0.26" | 0.95" |
| 1A15LM8 | -15 | -08 | 2.63" | 1.46" | 0.38" | 0.98" |
| 1A16LM8 | -16 | -08 | 2.68" | 1.51" | 0.38" | 1.02" |
| 1A18LM10 | -08 | -10 | - | - | - | - |
| 1A20LM10 | -20 | -10 | - | - | - | - |
| 1A22LM12 | -22 | -12 | 2.80" | 1.61" | 0.61" | 1.10" |
| 1A25LM12 | -25 | -12 | 2.76" | 1.57" | 0.61" | 1.06" |
| 1A28LM16 | -28 | -16 | 2.98" | 1.63" | 0.81" | 1.10" |
| 1A30LM16 | -30 | -16 | 2.99" | 1.64" | 0.81" | 1.10" |


