
1720 by Dixon Valve | Pinch-On Clamp | Double Ear | 0 .335" Band Width | 3/4" Nominal Size | Clamp Range: 0.638" Closed to 0.787" Open | Zinc Plated Steel | Box of 100
Dixon Valve
Pinch-On Clamps | Double Ear
Package Quantity: 100 EA
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $104.01 |
| 20–59 | $94.05 |
| 60+ | $82.99 |
Discounts applied in cart/checkout.
Product Data:
Material(s):
Clamp Width:
0.335"
Minimum Clamp I.D.:
0.638"
Maximum Clamp I.D.:
787"
| Note: | |||
|---|---|---|---|
|
|||
| Installation Tools: | |||
| Zinc Plated Steel Part Number |
304 Stainless Steel Part Number |
Nominal Size | Range | Band Width | |
|---|---|---|---|---|---|
| Closed | Open | ||||
| 0305 | 0305R | 3/16" | 0.134" | 0.197" | 0.197" |
| 0507 | 0507R | 1/4" | 0.197" | 0.276" | 0.236" |
| 0709 | 0709R | 5/16" | 0.276" | 0.354" | 0.275" |
| 0811 | 0811R | 3/8" | 0.319" | 0.433" | 0.275" |
| 1113 | 1113R | 1/2" | 0.425" | 0.512" | 0.275" |
| 1315 | 1315R | 9/16" | 0.492" | 0.591" | 0.295" |
| 1517 | 1517R | 19/32" | 0.551" | 0.669" | 0.315" |
| 1518 | 1518R | 5/8" | 0.591" | 0.709" | 0.315" |
| 1720 | 1720R | 3/4" | 0.638" | 0.787" | 0.335" |
| 1922 | 1922R | 13/16" | 0.709" | 0.866" | 0.354" |
| 2023 | 2023R | 7/8" | 0.748" | 0.906" | 0.354" |
| 2225 | 2225R | 15/16" | 0.827" | 0.984" | 0.394" |
| 2327 | 2327R | 1" | 0.886" | 1.063" | 0.394" |
| 2731 | 2731R | 1-1/8" | 1.035" | 1.221" | 0.394" |
| 3437 | 3437R | 1-7/16" | 1.260" | 1.457" | 0.394" |
| 3740 | 3740R | 1-1/2" | 1.378" | 1.575" | 0.394" |

