
1700-16-24 by Brennan Inc. | -16 Male JIC x -24 Flange Code 61 | Straight | Steel
Brennan Inc.
Flange Fittings: 1700 - Male JIC x Flange Straight (Code 61)
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
![]() |
||||||
---|---|---|---|---|---|---|
Part Number | Material | TubeO.D. | 1Thread | 2Flange | L(in.) | A/F(in.) |
1700-08-08 | Steel | 1/2" | 3/4-16" | 1/2" | 2.600" | 1.000" |
1700-08-12 | Steel | 1/2" | 3/4-16" | 3/4" | 2.750" | 1.125" |
1700-10-10 | Steel | 5/8" | 7/8-14" | 5/8" | 3.69" | 0.9375" |
1700-12-10 | Steel | 3/4" | 1-1/16-12" | 5/8" | 2.550" | 1.125" |
1700-12-12 | Steel | 3/4" | 1-1/16-12" | 3/4" | 2.750" | 1.375" |
1700-12-16 | Steel | 3/4" | 1-1/16-12" | 1" | 2.800" | 1.250" |
1700-12-20 | Steel | 3/4" | 1-1/16-12" | 1-1/4" | 2.800" | 1.688" |
1700-12-24 | Steel | 3/4" | 1-1/16-12" | 1-1/2" | 2.80" | 1.50" |
1700-16-12 | Steel | 1" | 1-5/16-12" | 3/4" | 2.75" | 1.375" |
1700-16-16 | Steel | 1" | 1-5/16-12" | 1" | 2.800" | 1.625" |
1700-16-20 | Steel | 1" | 1-5/16-12" | 1-1/4" | 2.800" | 1.375" |
1700-16-24 | Steel | 1" | 1-5/16-12" | 1-1/2" | 2.800" | 1.687" |
1700-20-16 | Steel | 1-1/4" | 1-5/8-12" | 1" | 2.800" | 1.625" |
1700-20-20 | Steel | 1-1/4" | 1-5/8-12" | 1-1/4" | 2.800" | 1-11/16" |
1700-20-24 | Steel | 1-1/4" | 1-5/8-12" | 1-1/2" | 3.375" | 2.125" |
1700-20-32 | Steel | 1-1/4" | 1-5/8-12" | 2" | 3.500" | 1-11/16" |
1700-24-16 | Steel | 1-1/2" | 1-7/8-12" | 1" | 3.130" | 1.875" |
1700-24-20 | Steel | 1-1/2" | 1-7/8-12" | 1-1/4" | 3.400" | 2.000" |
1700-24-24 | Steel | 1-1/2" | 1-7/8-12" | 1-1/2" | 3.500" | 2.000" |
1700-24-32 | Steel | 1-1/2" | 1-7/8-12" | 2" | 3.730" | 2.000" |
1700-24-40 | Steel | 1-1/2" | 2-7/8-12" | 2-1/2" | 3.970" | - |
1700-32-24 | Steel | 2" | 2-1/2-12" | 1-1/2" | 4.200" | 2.622" |
1700-32-32 | Steel | 2" | 2-1/2-12" | 2" | 3.980" | 2.625" |
1700-32-40 | Steel | 2" | 2-1/2-12" | 2-1/2" | 3.638" | 2.750" |
1700-40-40 | Steel | 2-1/2" | 3-12" | 2-1/2" | 4.209" | 3.250" |
1700-08-08-SS | Stainless Steel | 1/2" | 3/4-16" | 1/2" | 2.600" | 7/8" |
1700-08-12-SS | Stainless Steel | 1/2" | 3/4-16" | 3/4" | 2.750" | 1.125" |
1700-10-10-SS | Stainless Steel | 5/8" | 7/8-14" | 5/8" | 3.69" | 0.9375" |
1700-12-12-SS | Stainless Steel | 3/4" | 1-1/16-12" UN | 3/4" | 2.750" | 1-1/8" |
1700-12-16-SS | Stainless Steel | 3/4" | 1-1/16-12" UN | 1" | 2.800" | 1.125" |
1700-12-20-SS | Stainless Steel | 3/4" | 1-1/16-12" UN | 1-1/4" | 2.800" | 1-3/8" |
1700-12-24-SS | Stainless Steel | 3/4" | 1-1/16-12" | 1-1/2" | 2.80" | 1.50" |
1700-16-16-SS | Stainless Steel | 1" | 1-5/16-12" UN | 1" | 2.800" | 1-3/8" |
1700-16-20-SS | Stainless Steel | 1" | 1-5/16-12" UN | 1-1/4" | 2.800" | 1-3/8" |
1700-16-24-SS | Stainless Steel | 1" | 1-5/16-12" UN | 1-1/2" | 2.800" | 1.687" |
1700-20-16-SS | Stainless Steel | 1-1/4" | 1-5/8-12" UN | 1" | 2.800" | 1-11/16" |
1700-20-20-SS | Stainless Steel | 1-1/4" | 1-5/8-12" UN | 1-1/4" | 2.800" | 1-11/16" |
1700-20-24-SS | Stainless Steel | 1-1/4" | 1-5/8-12" UN | 1-1/2" | 2.800" | 1-11/16" |
1700-20-32-SS | Stainless Steel | 1-1/4" | 1-5/8-12" UN | 2" | 3.500" | 1-11/16" |
1700-24-16-SS | Stainless Steel | 1-1/2" | 1-7/8-12" | 1" | 3.500" | 2.000" |
1700-24-20-SS | Stainless Steel | 1-1/2" | 1-7/8-12" UN | 1-1/4" | 3.400" | 2.000" |
1700-24-24-SS | Stainless Steel | 1-1/2" | 1-7/8-12" UN | 1-1/2" | 3.500" | 2.000" |
1700-24-32-SS | Stainless Steel | 1-1/2" | 1-7/8-12" UN | 2" | 3.730" | 2.000" |
1700-32-24-SS | Stainless Steel | 2" | 2-1/2-12" UN | 1-1/2" | 4.200" | 2.625" |
1700-32-32-SS | Stainless Steel | 2" | 2-1/2-12" UN | 2" | 3.980" | 2.625" |
1700-32-40-SS | Stainless Steel | 2" | 2-1/2-12" | 2-1/2" | 3.638" | 2.750" |
1700-40-40-SS | Stainless Steel | 2-1/2" | 3-12" UN-2A | 2-1/2" | 4.209" | 3.250" |
