





16P-16BWSF-80 by Anchor Fluid Power | Butt Weld Flange Head Hydraulic Adapter, O-Ring Face | 1" Code 61 Flange x 1" Weld End | Schedule 80 Pipe | Carbon Steel
Butt Weld to Flange Head Adapters
Carbon steel adapters that turn a butt-welded pipe end into an SAE J518 Code 61 or Code 62 flange head. Weld the beveled end to Schedule 40, 80, 160 or XXS pipe, then clamp the head to a 4-bolt port with a split flange.
1
What are the key specifications?
Carbon steel
1/2" to 3"
Code 61: 40, 80, 160
Code 62: 80, 160, XXS
Butt weld, 37.5° bevel
SAE J518 Code 61 (1/2"–3") or Code 62 (3/4"–2") flange head
O-ring groove or flat face
2
Which sizes are available?
| O-Ring Face | Flat Face | Pipe Size | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) |
|---|---|---|---|---|---|---|---|---|---|
| Code 61 · Schedule 40 pipe | |||||||||
| 8P-8BWSF-40 | 8P-8BWSFN-40 | 1/2" | 1.060 | 0.265 | 1.188 | 1.000 | 0.548 | 0.840 | 0.624 |
| 12P-12BWSF-40 | 12P-12BWSFN-40 | 3/4" | 1.060 | 0.265 | 1.500 | 1.250 | 0.744 | 1.050 | 0.826 |
| 16P-16BWSF-40 | 16P-16BWSFN-40 | 1" | 1.250 | 0.315 | 1.750 | 1.560 | 0.959 | 1.315 | 1.051 |
| 20P-20BWSF-40 | 20P-20BWSFN-40 | 1-1/4" | 1.440 | 0.315 | 2.000 | 1.750 | 1.280 | 1.660 | 1.382 |
| 24P-24BWSF-40 | 24P-24BWSFN-40 | 1-1/2" | 1.750 | 0.315 | 2.375 | 2.115 | 1.502 | 1.900 | 1.612 |
| 32P-32BWSF-40 | 32P-32BWSFN-40 | 2" | 2.000 | 0.375 | 2.812 | 2.490 | 1.941 | 2.375 | 2.069 |
| 40P-40BWSF-40 | 40P-40BWSFN-40 | 2-1/2" | 2.310 | 0.375 | 3.312 | 2.995 | 2.325 | 2.875 | 2.471 |
| 48P-48BWSF-40 | 48P-48BWSFN-40 | 3" | 2.310 | 0.375 | 4.000 | 3.615 | 2.902 | 3.500 | 3.070 |
| Code 61 · Schedule 80 pipe | |||||||||
| 8P-8BWSF-80 | 8P-8BWSFN-80 | 1/2" | 1.060 | 0.265 | 1.188 | 1.000 | 0.548 | 0.840 | — |
| 12P-12BWSF-80 | 12P-12BWSFN-80 | 3/4" | 1.060 | 0.265 | 1.500 | 1.250 | 0.744 | 1.050 | — |
| 16P-16BWSF-80 | 16P-16BWSFN-80 | 1" | 1.250 | 0.315 | 1.750 | 1.560 | 0.959 | 1.315 | — |
| 20P-20BWSF-80 | 20P-20BWSFN-80 | 1-1/4" | 1.440 | 0.315 | 2.000 | 1.750 | 1.280 | 1.660 | — |
| 24P-24BWSF-80 | 24P-24BWSFN-80 | 1-1/2" | 1.750 | 0.315 | 2.375 | 2.115 | 1.502 | 1.900 | — |
| 32P-32BWSF-80 | 32P-32BWSFN-80 | 2" | 2.000 | 0.375 | 2.812 | 2.490 | 1.941 | 2.375 | — |
| 40P-40BWSF-80 | 40P-40BWSFN-80 | 2-1/2" | 2.310 | 0.375 | 3.312 | 2.995 | 2.325 | 2.875 | — |
| 48P-48BWSF-80 | 48P-48BWSFN-80 | 3" | 2.310 | 0.375 | 4.000 | 3.615 | 2.902 | 3.500 | — |
| Code 61 · Schedule 160 pipe | |||||||||
| 8P-8BWSF-160 | 8P-8BWSFN-160 | 1/2" | 1.060 | 0.265 | 1.188 | 1.000 | 0.464 | 0.840 | — |
| 12P-12BWSF-160 | 12P-12BWSFN-160 | 3/4" | 1.060 | 0.265 | 1.500 | 1.250 | 0.612 | 1.050 | — |
| 16P-16BWSF-160 | 16P-16BWSFN-160 | 1" | 1.250 | 0.315 | 1.750 | 1.560 | 0.815 | 1.315 | — |
| 20P-20BWSF-160 | 20P-20BWSFN-160 | 1-1/4" | 1.440 | 0.315 | 2.000 | 1.750 | 1.160 | 1.660 | — |
| 24P-24BWSF-160 | 24P-24BWSFN-160 | 1-1/2" | 1.750 | 0.315 | 2.375 | 2.115 | 1.338 | 1.900 | — |
| 32P-32BWSF-160 | 32P-32BWSFN-160 | 2" | 2.000 | 0.375 | 2.812 | 2.490 | 1.687 | 2.375 | — |
| 40P-40BWSF-160 | 40P-40BWSFN-160 | 2-1/2" | 2.310 | 0.375 | 3.312 | 2.995 | 2.125 | 2.875 | — |
| 48P-48BWSF-160 | 48P-48BWSFN-160 | 3" | 2.310 | 0.375 | 4.000 | 3.615 | 2.624 | 3.500 | — |
| Code 62 · Schedule 80 pipe | |||||||||
| 12P-12BWSFX-80 | 12P-12BWSFXN-80 | 3/4" | 1.420 | 0.345 | 1.625 | 1.250 | 0.744 | 1.050 | — |
| 16P-16BWSFX-80 | 16P-16BWSFXN-80 | 1" | 1.610 | 0.375 | 1.875 | 1.560 | 0.959 | 1.315 | — |
| 20P-20BWSFX-80 | 20P-20BWSFXN-80 | 1-1/4" | 1.730 | 0.405 | 2.125 | 1.750 | 1.280 | 1.660 | — |
| 24P-24BWSFX-80 | 24P-24BWSFXN-80 | 1-1/2" | 2.170 | 0.495 | 2.500 | 2.115 | 1.502 | 1.900 | — |
| 32P-32BWSFX-80 | 32P-32BWSFXN-80 | 2" | 2.480 | 0.495 | 3.125 | 2.490 | 1.941 | 2.375 | — |
| Code 62 · Schedule 160 pipe | |||||||||
| 12P-12BWSFX-160 | 12P-12BWSFXN-160 | 3/4" | 1.420 | 0.345 | 1.625 | 1.250 | 0.612 | 1.050 | — |
| 16P-16BWSFX-160 | 16P-16BWSFXN-160 | 1" | 1.610 | 0.375 | 1.875 | 1.560 | 0.815 | 1.315 | — |
| 20P-20BWSFX-160 | 20P-20BWSFXN-160 | 1-1/4" | 1.730 | 0.405 | 2.125 | 1.750 | 1.160 | 1.660 | — |
| 24P-24BWSFX-160 | 24P-24BWSFXN-160 | 1-1/2" | 2.170 | 0.495 | 2.500 | 2.115 | 1.338 | 1.900 | — |
| 32P-32BWSFX-160 | 32P-32BWSFXN-160 | 2" | 2.480 | 0.495 | 3.125 | 2.490 | 1.687 | 2.375 | — |
| Code 62 · Schedule XXS pipe | |||||||||
| 12P-12BWSFX-XXS | 12P-12BWSFXN-XXS | 3/4" | 1.420 | 0.345 | 1.625 | 1.250 | 0.434 | 1.050 | — |
| 16P-16BWSFX-XXS | 16P-16BWSFXN-XXS | 1" | 1.610 | 0.375 | 1.875 | 1.560 | 0.599 | 1.315 | — |
| 20P-20BWSFX-XXS | 20P-20BWSFXN-XXS | 1-1/4" | 1.730 | 0.405 | 2.125 | 1.750 | 0.896 | 1.660 | — |
| 24P-24BWSFX-XXS | 24P-24BWSFXN-XXS | 1-1/2" | 2.170 | 0.495 | 2.500 | 2.115 | 1.100 | 1.900 | — |
| 32P-32BWSFX-XXS | 32P-32BWSFXN-XXS | 2" | 2.480 | 0.495 | 3.125 | 2.490 | 1.503 | 2.375 | — |
Dimensions in inches. A = overall length, B = flange head thickness, C = flange head OD, D = O-ring groove OD (O-ring face only), E = bore, F = weld end OD, G = counterbore (Schedule 40 only). Pipe size and flange size are the same on every part.
3
How do I read the part number?
Example: 16P-16BWSFXN-80 = 1" pipe, 1" flange head, butt weld to flange head, Code 62, flat face, Schedule 80.
| Code | Meaning |
|---|---|
| Size | |
| 8P / 12P / 16P / 20P / 24P / 32P / 40P / 48P | Pipe size in 1/16" (1/2", 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3") |
| -8 / -12 / -16 … -48 | Flange head size in 1/16" |
| Type | |
| BWSF | Butt weld to SAE flange head |
| X / no letter | Code 62 / Code 61 |
| N / no letter | Flat face / O-ring groove |
| Pipe schedule | |
| -40 / -80 / -160 / -XXS | Schedule 40 / 80 / 160 / XXS |
4
Which split flanges fit these adapters?
| Part # | Accessory | Fits |
|---|---|---|
| Code 61 | ||
| 8SF-2 | Split flange half (2 per connection) | 1/2" Code 61 heads |
| 8SFO | Split flange kit: 2 halves, 4 screws 5/16-18 x 1.25, Buna O-ring 2-210 | 1/2" Code 61 heads |
| 12SF-2 | Split flange half (2 per connection) | 3/4" Code 61 heads |
| 12SFO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.25, Buna O-ring 2-214 | 3/4" Code 61 heads |
| 16SF-2 | Split flange half (2 per connection) | 1" Code 61 heads |
| 16SFO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.25, Buna O-ring 2-219 | 1" Code 61 heads |
| 20SF-2 | Split flange half (2 per connection) | 1-1/4" Code 61 heads |
| 20SFO | Split flange kit: 2 halves, 4 screws 7/16-14 x 1.50, Buna O-ring 2-222 | 1-1/4" Code 61 heads |
| 24SF-2 | Split flange half (2 per connection) | 1-1/2" Code 61 heads |
| 24SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.50, Buna O-ring 2-225 | 1-1/2" Code 61 heads |
| 32SF-2 | Split flange half (2 per connection) | 2" Code 61 heads |
| 32SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.50, Buna O-ring 2-228 | 2" Code 61 heads |
| 40SF-2 | Split flange half (2 per connection) | 2-1/2" Code 61 heads |
| 40SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.75, Buna O-ring 2-232 | 2-1/2" Code 61 heads |
| 48SF-2 | Split flange half (2 per connection) | 3" Code 61 heads |
| 48SFO | Split flange kit: 2 halves, 4 screws 5/8-11 x 1.75, Buna O-ring 2-237 | 3" Code 61 heads |
| Code 62 | ||
| 12SFX-2 | Split flange half (2 per connection) | 3/4" Code 62 heads |
| 12SFXO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.50, Buna O-ring 2-214 | 3/4" Code 62 heads |
| 16SFX-2 | Split flange half (2 per connection) | 1" Code 62 heads |
| 16SFXO | Split flange kit: 2 halves, 4 screws 7/16-14 x 1.75, Buna O-ring 2-219 | 1" Code 62 heads |
| 20SFX-2 | Split flange half (2 per connection) | 1-1/4" Code 62 heads |
| 20SFXO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.75, Buna O-ring 2-222 | 1-1/4" Code 62 heads |
| 24SFX-2 | Split flange half (2 per connection) | 1-1/2" Code 62 heads |
| 24SFXO | Split flange kit: 2 halves, 4 screws 5/8-11 x 2.25, Buna O-ring 2-225 | 1-1/2" Code 62 heads |
| 32SFX-2 | Split flange half (2 per connection) | 2" Code 62 heads |
| 32SFXO | Split flange kit: 2 halves, 4 screws 3/4-10 x 2.75, Buna O-ring 2-228 | 2" Code 62 heads |
5
Where can I find product documents?
Anchor Catalog Page: Code 61 Butt Weld to Flange Head
Code 61 dimension tables for Schedule 40, 80 and 160 pipe, Figures 1 and 2.
How is this product sold?
Each. Split flanges, O-rings and bolts are sold separately; split flange kits include all three.
Additional Product Data:
Straight

