
169CA-8-4 by Parker | Compress-Align® Fittings | 1/2" Tube Size x 1/4" Male Pipe Thread x 11/16" Thread | 90° Elbow | Brass | Pack of 10
by Parker Hannifin
Compress-Align® Fittings:Male Elbow 169CA
Package Quantity: 10 Units
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $151.36 |
| 20–59 | $136.87 |
| 60+ | $120.77 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
90° Elbow
Ends Configuration:
Material(s):
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | See Chart Below |
![]() |
|
| Temperature Range: | -65° to +250° F (- 53.8° to +121.1° C) |
| Compatible Tubing: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Tube Size | Pipe Thread | Straight Thread | Hex (C) | L | M | Flow Diameter (D) |
| 169CA-2-1 | 1/8" | 1/16" | 5/16"-24 | .84" | .60" | .67" | .095" |
| 169CA-3-1 | 3/16" | 1/16" | 3/8"-24 | .84" | .61" | .67" | .126" |
| 169CA-3-2 | 3/16" | 1/8" | 3/8"-24 | .83" | .60" | .67" | .125" |
| 169CA-3-4 | 3/16" | 1/4" | 3/8"-24 | .87" | .64" | .93" | .125" |
| 169CA-4-2 | 1/4" | 1/8" | 7/16"-24 | .85" | .60" | .73" | .188" |
| 169CA-4-4 | 1/4" | 1/4" | 7/16"-24 | .84" | .60" | .80" | .188" |
| 169CA-4-6 | 1/4" | 3/8" | 7/16"-24 | .92" | .68" | 1.00" | .188" |
| 169CA-5-2+ | 5/16" | 1/8" | 1/2"-24 | .84" | .61" | .74" | .234" |
| 169CA-5-4 | 5/16" | 1/4" | 1/2"-24 | .94" | .71" | .93" | .250" |
| 169CA-5-6 | 5/16" | 3/8" | 1/2"-24 | .99" | .75" | 1.00" | .250" |
| 169CA-6-2+ | 3/8" | 1/8" | 9/16"-24 | .96" | .74" | .74" | .234" |
| 169CA-6-4 | 3/8" | 1/4" | 9/16"-24 | .96" | .74" | .93" | .312" |
| 169CA-6-6 | 3/8" | 3/8" | 9/16"-24 | .97" | .75" | 1.00" | .312" |
| 169CA-6-8 | 3/8" | 1/2" | 9/16"-24 | 1.16" | .94" | 1.27" | .312" |
| 169CA-8-4+ | 1/28" | 1/4" | 11/16"-20 | 1.17" | .94" | 1.00" | .312" |
| 169CA-8-6 | 1/2" | 3/8" | 11/16"-20 | 1.15" | .93" | 1.11" | .406" |
| 169CA-8-8 | 1/2" | 1/2" | 11/16"-20 | 1.23" | 1.00" | 1.37" | .406" |
| 169CA-10-6+ | 5/8" | 3/8" | 13/16"-18 | 1.30" | 1.06" | 1.15" | .406" |
| 169CA-10-8 | 5/8" | 1/2" | 13/16"-18 | 1.30" | 1.06" | 1.31" | .500" |
| 169CA-12-8 | 3/4" | 1/2" | 1"-18 | 1.57" | 1.18" | 1.49" | .562" |
| 169CA-12-12 | 3/4" | 3/4" | 1"-18 | 1.66" | 1.27" | 1.58" | .562" |
| 169CA-16-12+ | 1" | 3/4" | 1-1/4"-18 | 1.63" | 1.19" | 1.60" | .875" |
+ For these parts the pipe thread through hole is smaller than the through hole on the tube end.



