
166-08-08 by AdaptAll | -08 Compression x -08 Female BSP | Solid Adapter | Brass
Buy more, save moreDiscounts applied in cart/checkout.
| Features | |||
|---|---|---|---|
|
| Part Number | Side 1 | Side 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | |
| 166-04-02 | -04 | COMPRESSION | - | N/A | N/A | -02 | BSPP | Female | N/A | N/A |
| 166-04-04 | -04 | COMPRESSION | - | N/A | N/A | -04 | BSPP | Female | N/A | N/A |
| 166-05-02 | -05 | COMPRESSION | - | N/A | N/A | -02 | BSPP | Female | N/A | N/A |
| 166-05-04 | -05 | COMPRESSION | - | N/A | N/A | -04 | BSPP | Female | N/A | N/A |
| 166-06-04 | -06 | COMPRESSION | - | N/A | N/A | -04 | BSPP | Female | N/A | N/A |
| 166-06-06 | -06 | COMPRESSION | - | N/A | N/A | -06 | BSPP | Female | N/A | N/A |
| 166-08-08 | -08 | COMPRESSION | - | N/A | N/A | -08 | BSPP | Female | N/A | N/A |
Additional Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):

