

16-Flx-Thane-LD-25 by Flexaust | Flx-Thane LD | Air, Fume, and Dust Duct Hose | 16 inch | 25ft
Buy more, save moreDiscounts applied in cart/checkout.

Flexadux® PU Duct Hose
Flx-Thane® LD Air, Fume & Dust Duct Hose
Light weight clear or black polyurethane hose reinforced with a bronze coated spring steel wire helix.
1
What is this hose used for?
- Aluminum Refractory
- Cold Air Supply
- Dust Collection
- Food Grade
- Hull Sanding Equipment
- Insulation Blowing & Removal
- Oil Mist Extraction
- Paint Spray Extraction
- Pharmaceutical
- Printing
- Sheet Metal
- Textile Fiber Collection
- Ultra Violet Dryers
- Vapor Recovery
- Woodworking/Furniture Industry
2
What are the key specifications?
Tube
Light weight clear or black polyurethane
Reinforcement
Bronze coated spring steel wire
Temperature Range
-65°F to 200°F
3
What are the main product features?
- Great compressibility.
- Great abrasion resistance.
- Superior chemical resistance.
- Excellent flexibility.
- Designed for applications with wide temperature ranges.
- Clear is manufactured with FDA acceptable materials.
4
Which sizes are available?
| 25 ft Reel | Inside Diameter | Wall Thickness (in.) | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 25 ft Reel |
|---|---|---|---|---|---|---|---|
| 2-Flx-Thane-LD-25 | 2" | .015" | 2" | 3:1 | 29 | 30 | 6.25 lbs |
| 2.5-Flx-Thane-LD-25 | 2.5" | .020" | 2.75" | 4:1 | 19 | 30 | 8.75 lbs |
| 3-Flx-Thane-LD-25 | 3" | .020" | 3.25" | 4:1 | 29 | 30 | 10 lbs |
| 4-Flx-Thane-LD-25 | 4" | .020" | 3.75" | 4:1 | 24 | 22 | 12.5 lbs |
| 5-Flx-Thane-LD-25 | 5" | .020" | 4.5" | 4:1 | 13 | 18 | 15 lbs |
| 6-Flx-Thane-LD-25 | 6" | .020" | 5.25" | 4:1 | 8 | 15 | 17.5 lbs |
| 7-Flx-Thane-LD-25 | 7" | .020" | 5.88" | 5:1 | 8 | 10 | 20 lbs |
| 8-Flx-Thane-LD-25 | 8" | .020" | 6.5" | 5:1 | 2 | 7 | 22.5 lbs |
| 9-Flx-Thane-LD-25 | 9" | — | — | — | — | — | — |
| 10-Flx-Thane-LD-25 | 10" | .020" | 7.5" | 5:1 | 2 | 7 | 30 lbs |
| 12-Flx-Thane-LD-25 | 12" | .020" | 9" | 5:1 | 1.7 | 6 | 35 lbs |
| 14-Flx-Thane-LD-25 | 14" | .020" | 12" | 5:1 | 1.1 | 5 | 40 lbs |
| 16-Flx-Thane-LD-25 | 16" | .020" | 14" | 5:1 | .7 | 4.6 | 45 lbs |
| 18-Flx-Thane-LD-25 | 18" | .020" | 16" | 5:1 | .5 | 4.1 | 50 lbs |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
4
Tubing Construction:

